Σάββατο, 14 Φεβρουαρίου, 2026
trailrun.gr
  • Θέματα
    • Βουνά
    • Διαδρομές
    • Κόσμος
    • Ορειβασία
    • Προπόνηση
    • Τέχνες
    • Υγεία
      • Διατροφή
  • Συνεντεύξεις
  • Πρόγραμμα
  • Αποτελέσματα
Κανένα αποτελέσμα
'Ολα τα αποτελέσματα
trailrun.gr
Κανένα αποτελέσμα
'Ολα τα αποτελέσματα

Αποτελέσματα Zagori Mountain Running 2021

trailrun.gr απο trailrun.gr
27 Ιουλίου, 2021
σε Zagori Mountain Running
0
Αρχική Αγώνες Zagori Mountain Running
0
SHARES
244
VIEWS
Share on FacebookShare on TwitterShare on Linkedin

ZMR 2021 80km TeRΑ

RankBy Gen.By Cat.Cat.GenderBIBCountryNameYOBClubStart TeRAMoni Stomiou TeRAPapiggo TeRAMonodendri TeRAKipoi TeRASkala TeRAFinish TeRA
111ALLMale296MIGUEL ANGEL HERAS HERNANDEZ1975SALOMON INTERNATIONAL – ELEMENTS FOOD--7/24/2021 1:29:51 AM2:13:12.3904:27:17.560 (02:14:05)6:13:14.377 (01:45:56)7:20:40.577 (01:07:26)8:34:55.143 (01:14:14)8:38:09.797 (00:03:14)
222ALLMale2FOTIS ZISIMOPOULOS1982KASIMIS TRAINING--7/24/2021 1:29:51 AM2:12:55.3404:41:05.586 (02:28:10)6:34:44.500 (01:53:38)7:40:53.696 (01:06:09)8:50:42.743 (01:09:49)8:53:38.006 (00:02:55)
333ALLMale248APOSTOLOS TZOUMAKAS2002FIFTH ELEMENT RUNNING TEAM - THE NORTH FACE--7/24/2021 1:29:55 AM2:22:36.6734:42:58.000 (02:20:21)6:34:48.626 (01:51:50)7:43:05.906 (01:08:17)8:53:44.713 (01:10:38)8:56:49.840 (00:03:05)
444ALLMale308NIKOS RODOPOULOS1980TECNICA HELLAS--7/24/2021 1:29:49 AM2:29:13.1675:00:28.913 (02:31:15)7:08:56.897 (02:08:27)8:25:25.987 (01:16:29)9:53:19.987 (01:27:54)9:56:18.473 (00:02:58)
555ALLMale184AGGELOS ZIAKAS1985KASIMIS TRAINING--7/24/2021 1:29:50 AM2:29:15.1905:08:56.436 (02:39:41)7:15:26.913 (02:06:30)8:43:41.153 (01:28:14)10:23:45.496 (01:40:04)10:27:12.340 (00:03:26)
661M50-59Male9IOANNIS KOURKOURIKIS1971SALOMON HELLAS / KOURKOURIKIS TRAINING GROUP--7/24/2021 1:29:52 AM2:39:07.2465:25:54.636 (02:46:47)7:40:48.043 (02:14:53)9:04:52.460 (01:24:04)-- (--:--:--)10:37:45.786 (--:--:--)
772M50-59Male7STAVROS STEFANIS1969LA SPORTIVA GRECE--7/24/2021 1:29:51 AM2:42:51.9435:33:11.320 (02:50:19)7:49:35.100 (02:16:23)9:14:45.246 (01:25:10)10:39:27.393 (01:24:42)10:43:07.823 (00:03:40)
886ALLMale277ANASTASIOS TOMARAS1979IOANNINA--7/24/2021 1:30:06 AM2:50:31.9005:41:47.997 (02:51:16)8:01:18.540 (02:19:30)9:23:48.247 (01:22:29)10:46:01.353 (01:22:13)10:49:16.697 (00:03:15)
997ALLMale6THEODOROS ZISIS1979URSA TEAM--7/24/2021 1:29:49 AM2:29:49.8335:17:11.360 (02:47:21)7:48:11.550 (02:31:00)9:12:09.743 (01:23:58)10:58:36.967 (01:46:27)11:06:00.200 (00:07:23)
10108ALLMale331EVAGGELOS KOUKOULIS1972 --7/24/2021 1:29:53 AM2:41:33.3005:35:21.050 (02:53:47)7:59:20.347 (02:23:59)9:29:07.364 (01:29:47)11:05:23.027 (01:36:15)11:09:02.230 (00:03:39)
11119ALLMale175EMMANOUIL MILIARAKIS1979Interval team--7/24/2021 1:29:53 AM2:41:19.9205:51:20.884 (03:10:00)8:17:15.154 (02:25:54)9:44:08.757 (01:26:53)11:15:28.430 (01:31:19)11:18:44.054 (00:03:15)
121210ALLMale81VASILEIOU CHRISTOS1978KasimisTraining--7/24/2021 1:29:59 AM2:54:36.4775:49:42.507 (02:55:06)8:21:11.637 (02:31:29)9:47:32.137 (01:26:20)-- (--:--:--)11:32:28.000 (--:--:--)
13133M50-59Male150THEODOROS KOUKOULIDIS1969OSB Endurance Team--7/24/2021 1:29:51 AM2:52:53.1835:48:04.093 (02:55:10)8:49:50.596 (03:01:46)10:13:30.356 (01:23:39)11:33:45.696 (01:20:15)11:37:06.463 (00:03:20)
141411ALLMale310PLATONAS ARONIS1976 --7/24/2021 1:29:57 AM2:41:13.5805:25:50.894 (02:44:37)7:58:23.257 (02:32:32)9:52:18.334 (01:53:55)11:36:21.314 (01:44:02)11:41:41.930 (00:05:20)
151512ALLMale72VIKTOR-OLOV LEONIDOU1994 --7/24/2021 1:30:29 AM2:48:53.2835:49:10.247 (03:00:16)8:19:40.517 (02:30:30)9:53:19.050 (01:33:38)11:38:11.150 (01:44:52)11:41:58.247 (00:03:47)
161613ALLMale59ALEXANDROS VARSAMOS1985Kourkourikis training group--7/24/2021 1:29:53 AM2:54:59.4606:07:10.600 (03:12:11)8:51:00.900 (02:43:50)10:18:23.990 (01:27:23)11:49:22.580 (01:30:58)11:53:05.140 (00:03:42)
171714ALLMale36ALEXANDROS KARYKAS1992KASIMIS TRAINING--7/24/2021 1:29:54 AM3:02:59.3546:09:37.854 (03:06:38)8:44:14.687 (02:34:36)10:15:37.740 (01:31:23)-- (--:--:--)11:56:49.884 (--:--:--)
181815ALLMale245PANAGIOTIS PANAGIOTOPOULOS1990 --7/24/2021 1:30:07 AM2:49:24.8046:04:36.514 (03:15:11)8:43:49.280 (02:39:12)10:18:40.500 (01:34:51)-- (--:--:--)12:15:21.617 (--:--:--)
191916ALLMale19CHRISTOS GOUVAILIS1981Ursa Team/Chronolog/ΑΠΣδρομέωνΕύβοιας--7/24/2021 1:29:53 AM2:54:38.6606:09:51.234 (03:15:12)8:56:27.614 (02:46:36)10:30:39.337 (01:34:11)12:12:56.370 (01:42:17)12:16:39.560 (00:03:43)
20117ALLFemale250NIKOLETA TZAVARA1984FIFTH ELEMENT RUNNING TEAM/KASIMIS TRAINING--7/24/2021 1:29:52 AM3:06:54.1676:25:30.187 (03:18:36)9:01:02.710 (02:35:32)10:36:10.943 (01:35:08)12:24:15.160 (01:48:04)12:28:06.587 (00:03:51)
21204M50-59Male268NIKOLAOS PETROPOULOS1969 --7/24/2021 1:30:04 AM3:11:32.2246:39:20.347 (03:27:48)9:17:19.280 (02:37:58)10:52:17.990 (01:34:58)-- (--:--:--)12:30:55.560 (--:--:--)
222118ALLMale92KONSTANTINOS KOROZIS1976OSB Endurance Team--7/24/2021 1:30:16 AM3:04:11.0636:20:31.657 (03:16:20)9:10:12.733 (02:49:41)10:46:33.107 (01:36:20)12:27:29.853 (01:40:56)12:31:11.967 (00:03:42)
232219ALLMale312DIMITRIOS KEFERLIS1980 --7/24/2021 1:30:50 AM3:10:55.6036:37:28.510 (03:26:32)9:23:30.333 (02:46:01)10:56:53.416 (01:33:23)-- (--:--:--)12:48:41.516 (--:--:--)
242320ALLMale73IOANNIS PATTAKOS1982OSB Endurance Team--7/24/2021 1:30:38 AM2:54:05.5176:00:38.463 (03:06:32)8:59:07.850 (02:58:29)10:38:52.397 (01:39:44)-- (--:--:--)12:50:56.000 (--:--:--)
252421ALLMale141ANDREAS-EKTOR VOULGARIS1992 --7/24/2021 1:30:42 AM3:15:41.7536:39:49.050 (03:24:07)9:33:22.047 (02:53:32)11:12:18.650 (01:38:56)12:47:37.183 (01:35:18)12:51:16.283 (00:03:39)
262522ALLMale119DIMITRIS TZEFALIS1974OSB Endurance Team--7/24/2021 1:29:51 AM3:00:03.4576:26:47.503 (03:26:44)9:27:29.003 (03:00:41)11:08:14.657 (01:40:45)-- (--:--:--)12:53:30.217 (--:--:--)
272623ALLMale103KONSTANTINOS PAPPAS1989 --7/24/2021 1:30:27 AM3:21:15.4446:46:03.887 (03:24:48)9:33:28.464 (02:47:24)11:07:25.700 (01:33:57)-- (--:--:--)13:02:48.344 (--:--:--)
28275M50-59Male176THODORIS KOTOPOULOS1965 --7/24/2021 1:29:53 AM2:55:37.7536:21:03.613 (03:25:25)9:08:46.040 (02:47:42)10:56:51.913 (01:48:05)13:03:43.700 (02:06:51)13:08:53.540 (00:05:09)
292824ALLMale93PANAGIOTIS LYTRAS1984ITEA RUNNERS--7/24/2021 1:30:09 AM3:02:45.3136:25:10.346 (03:22:25)9:33:26.786 (03:08:16)11:15:30.923 (01:42:04)-- (--:--:--)13:09:27.926 (--:--:--)
302925ALLMale76ATHANASIOS VRINIOS1977 --7/24/2021 1:30:25 AM3:17:23.6266:40:01.896 (03:22:38)9:33:34.073 (02:53:32)11:17:59.063 (01:44:24)-- (--:--:--)13:12:08.060 (--:--:--)
313026ALLMale128GIANNIS MATZARIS1973kourkourikistrainninggroup--7/24/2021 1:29:54 AM3:06:39.7876:30:36.660 (03:23:56)9:33:24.863 (03:02:48)11:13:43.157 (01:40:18)-- (--:--:--)13:13:25.493 (--:--:--)
323127ALLMale328KONSTANTINOS VOZIOS1983 --7/24/2021 1:30:29 AM3:08:26.8476:31:20.987 (03:22:54)9:27:54.333 (02:56:33)11:19:02.490 (01:51:08)-- (--:--:--)13:14:10.330 (--:--:--)
33326M50-59Male79ANASTASIOS KARAGIANNIS1967PATHFINDERS RUNNING TEAM--7/24/2021 1:29:55 AM3:22:32.3276:45:10.344 (03:22:38)9:46:34.150 (03:01:23)11:24:32.510 (01:37:58)-- (--:--:--)13:21:03.744 (--:--:--)
34337M50-59Male325DIMITRIOS ZIAMPARAS1969Legendary Ultra Trail-FROZEN PEAKS-X ULTRA TIHIO RACE--7/24/2021 1:30:13 AM3:15:38.9106:58:59.473 (03:43:20)9:46:20.986 (02:47:21)11:31:43.376 (01:45:22)-- (--:--:--)13:22:50.880 (--:--:--)
35228ALLFemale138STYLIANI LEONIDAKI1984Ursa team--7/24/2021 1:29:53 AM--6:51:10.080 (--:--:--)9:46:44.914 (02:55:34)11:32:09.220 (01:45:24)-- (--:--:--)13:24:03.777 (--:--:--)
363429ALLMale255IOANNIS OIKONOMAKIS1982ΣΔΥ ΡΕΘΥΜΝΟΥ--7/24/2021 1:30:38 AM3:11:44.5076:46:09.370 (03:34:24)9:43:18.237 (02:57:08)11:30:04.300 (01:46:46)-- (--:--:--)13:26:08.467 (--:--:--)
373530ALLMale204MANOS CHARISIADIS1985Kourkourikis Training Group/ S.D Verias--7/24/2021 1:30:14 AM3:22:11.0236:46:29.806 (03:24:18)9:46:31.496 (03:00:01)11:38:57.803 (01:52:26)-- (--:--:--)13:27:34.356 (--:--:--)
38331ALLFemale171MARTHA XIROFOTOU1983Kasimis Training--7/24/2021 1:30:16 AM3:07:58.4246:48:25.330 (03:40:26)9:33:34.450 (02:45:09)11:19:58.990 (01:46:24)-- (--:--:--)13:30:18.907 (--:--:--)
393632ALLMale220GEORGIOS ASIMAKIS1976ΕΟΣ ΣΕΡΡΏΝ--7/24/2021 1:30:29 AM3:17:11.8537:01:44.533 (03:44:32)9:55:27.226 (02:53:42)11:42:29.386 (01:47:02)-- (--:--:--)13:34:00.403 (--:--:--)
403733ALLMale246ATHANASSIOS VASILOPOULOS1974MountainTrainingSolutions/TRAXINA--7/24/2021 1:30:12 AM3:27:43.0377:09:51.467 (03:42:08)9:45:59.263 (02:36:07)11:32:45.543 (01:46:46)-- (--:--:--)13:35:58.560 (--:--:--)
413834ALLMale142GRIGORIS LAMPAKIS1974KASIMIS TRAINING--7/24/2021 1:30:32 AM3:28:14.8707:02:12.566 (03:33:57)9:47:58.706 (02:45:46)11:43:27.036 (01:55:28)-- (--:--:--)13:38:06.530 (--:--:--)
423935ALLMale192GIORGOS PALAGKAS1990KASIMIS TRAINING--7/24/2021 1:30:09 AM3:18:00.3706:55:41.947 (03:37:41)9:48:33.414 (02:52:51)11:43:54.950 (01:55:21)-- (--:--:--)13:38:19.450 (--:--:--)
434036ALLMale155DIMITRIS KAZAKOS1977 --7/24/2021 1:30:31 AM3:21:37.2936:58:47.380 (03:37:10)9:45:52.387 (02:47:05)11:48:07.960 (02:02:15)-- (--:--:--)13:40:28.540 (--:--:--)
444137ALLMale99CHRISTOS BALTATZIS1977 --7/24/2021 1:30:44 AM3:15:30.9776:40:06.153 (03:24:35)9:45:36.650 (03:05:30)11:36:47.170 (01:51:10)-- (--:--:--)13:43:05.157 (--:--:--)
454238ALLMale224STERGIOS ANASTASIADIS1975Interval--7/24/2021 1:30:24 AM--7:01:52.787 (--:--:--)9:55:34.287 (02:53:41)11:48:01.810 (01:52:27)-- (--:--:--)13:43:42.703 (--:--:--)
464339ALLMale105EFSTRATIOS KATSIKOGIANNNIS1974Ralou-Greta-SAPPAZ--7/24/2021 1:30:07 AM3:13:10.0006:50:36.437 (03:37:26)9:47:14.000 (02:56:37)11:37:19.957 (01:50:05)-- (--:--:--)13:43:53.000 (--:--:--)
47440ALLFemale318ASIMINA INGLEZOU1979 --7/24/2021 1:29:56 AM3:24:18.2407:03:58.936 (03:39:40)10:03:44.023 (02:59:45)11:52:39.670 (01:48:55)-- (--:--:--)13:44:12.470 (--:--:--)
48441M60+Male324LAZAROS RIGOS1961HARTA--7/24/2021 1:29:56 AM3:24:15.7967:03:58.690 (03:39:42)10:03:39.816 (02:59:41)11:52:30.163 (01:48:50)-- (--:--:--)13:44:33.300 (--:--:--)
494541ALLMale77SYMEON MANTZAVELAS1992KASIMIS TRAINING--7/24/2021 1:29:52 AM3:17:51.9137:09:17.947 (03:51:26)10:08:30.660 (02:59:12)11:50:29.737 (01:41:59)-- (--:--:--)13:47:41.077 (--:--:--)
504642ALLMale202GEORGIOS KANTZIKIS1985Ανελκυστήρες Καντζικης Βεροια--7/24/2021 1:30:15 AM3:22:06.9236:45:53.900 (03:23:46)9:46:37.710 (03:00:43)11:55:57.030 (02:09:19)-- (--:--:--)13:52:06.320 (--:--:--)
514743ALLMale137VANGELIS MARINOGLOU DNF1974 --7/24/2021 1:30:54 AM---- (00:00:00)-- (00:00:00)-- (00:00:00)-- (00:00:00)13:57:46.153 (--:--:--)
524844ALLMale146CHRISTOS SOTIRTSIS1980ΕΛΠΙΔΑ ΕΔΕΣΣΑΣ--7/24/2021 1:30:20 AM3:11:27.8347:05:10.390 (03:53:42)10:03:26.557 (02:58:16)12:00:29.104 (01:57:02)-- (--:--:--)13:59:05.574 (--:--:--)
534945ALLMale281KARALIAS IOANNIS1990Dimopoulos Coaching/Σπαρτιάτες Δρομείς--7/24/2021 1:30:44 AM--7:05:21.637 (--:--:--)10:22:03.514 (03:16:41)12:10:44.890 (01:48:41)-- (--:--:--)14:01:35.990 (--:--:--)
545046ALLMale286NIKOLAOS SIDIROPOULOS1975ALLTERRAINRUNNERS--7/24/2021 1:29:55 AM2:55:50.5376:40:29.974 (03:44:39)9:58:40.170 (03:18:10)12:03:42.144 (02:05:01)-- (--:--:--)14:02:07.814 (--:--:--)
55518M50-59Male230ILIAS TSIAPARAS1968The Runners Project--7/24/2021 1:30:26 AM3:25:05.9777:09:28.500 (03:44:22)10:10:20.120 (03:00:51)12:04:45.240 (01:54:25)-- (--:--:--)14:02:46.897 (--:--:--)
565247ALLMale196BASILEIOS SIOCHOS1974δρομεισ σουλιου--7/24/2021 1:30:14 AM--6:56:05.550 (--:--:--)10:09:06.420 (03:13:00)12:00:37.453 (01:51:31)-- (--:--:--)14:03:45.540 (--:--:--)
57539M50-59Male218GRIGORIOS APOSTOLIDIS1970The Runners Project--7/24/2021 1:30:19 AM3:24:46.5407:00:31.630 (03:35:45)10:09:42.203 (03:09:10)12:15:07.336 (02:05:25)-- (--:--:--)14:16:10.873 (--:--:--)
585448ALLMale186IOANNIS CHONDROGIANNIS1978ΑΝΕΞΆΡΤΗΤΟΣ--7/24/2021 1:30:18 AM3:11:53.0106:47:31.030 (03:35:38)9:59:09.533 (03:11:38)11:57:13.036 (01:58:03)-- (--:--:--)14:20:46.216 (--:--:--)
595549ALLMale38NIKOS NIKOLAOU19803Π--7/24/2021 1:31:07 AM3:20:44.5067:12:22.053 (03:51:37)10:33:08.836 (03:20:46)12:30:00.030 (01:56:51)-- (--:--:--)14:25:48.443 (--:--:--)
605610M50-59Male292IOANNIS TSELIOS1965Eleftheroupoli runners--7/24/2021 1:30:17 AM3:28:24.1277:22:38.620 (03:54:14)10:28:18.517 (03:05:39)12:33:19.967 (02:05:01)-- (--:--:--)14:29:42.564 (--:--:--)
615750ALLMale290DIMITRIOS SIARAMPIS1981ZNTILA RUNNING TEAM--7/24/2021 1:30:30 AM3:17:03.5747:19:27.044 (04:02:23)10:36:41.894 (03:17:14)12:29:28.630 (01:52:46)-- (--:--:--)14:32:38.400 (--:--:--)
625851ALLMale123ATHANASIOS CHATZIS1990BALIOTIS NATURE TRAIL--7/24/2021 1:30:13 AM3:17:02.2476:47:20.800 (03:30:18)10:26:28.464 (03:39:07)12:28:46.774 (02:02:18)-- (--:--:--)14:34:35.960 (--:--:--)
635911M50-59Male210CHRISTOS CHOLOPOULOS1971KASIMIS TRAINING--7/24/2021 1:30:14 AM3:23:32.0507:09:44.173 (03:46:12)10:23:29.570 (03:13:45)12:28:39.896 (02:05:10)-- (--:--:--)14:34:58.930 (--:--:--)
646052ALLMale300ATHANASIOS DASKALOPOULOS1978 --7/24/2021 1:29:51 AM3:15:39.6907:10:16.173 (03:54:36)10:27:02.353 (03:16:46)12:47:44.660 (02:20:42)-- (--:--:--)14:36:50.050 (--:--:--)
656153ALLMale298JESED HERNANDEZ GISPERT1983INVERSE TEAMS--7/24/2021 1:29:49 AM3:15:26.7737:10:22.250 (03:54:55)10:27:08.220 (03:16:45)12:46:08.480 (02:19:00)-- (--:--:--)14:36:52.376 (--:--:--)
666254ALLMale303FOTIOS NANOS1984 --7/24/2021 1:30:53 AM3:27:41.3947:22:30.397 (03:54:49)10:27:54.010 (03:05:23)12:32:40.824 (02:04:46)-- (--:--:--)14:38:08.177 (--:--:--)
676355ALLMale116KAROLOS LAMPROU1984 --7/24/2021 1:30:32 AM3:14:38.8176:58:43.280 (03:44:04)10:36:46.763 (03:38:03)12:29:23.827 (01:52:37)-- (--:--:--)14:38:29.257 (--:--:--)
686456ALLMale158LOUKAS RAPTIS1974Antikyra Runners--7/24/2021 1:30:28 AM3:25:13.9407:09:57.763 (03:44:43)10:29:31.977 (03:19:34)12:33:02.253 (02:03:30)-- (--:--:--)14:38:40.883 (--:--:--)
696557ALLMale21LEONIDAS GIOKAS1977ALL TERRAIN RUNNERS--7/24/2021 1:30:12 AM3:17:44.2537:09:17.773 (03:51:33)10:26:19.540 (03:17:01)12:33:15.843 (02:06:56)-- (--:--:--)14:38:49.196 (--:--:--)
706658ALLMale256VASILEIOS TSIAPROUNIS1977ALL TERRAIN RUNNERS--7/24/2021 1:30:39 AM2:55:39.1606:49:32.750 (03:53:53)10:26:07.153 (03:36:34)12:47:01.403 (02:20:54)-- (--:--:--)14:40:09.893 (--:--:--)
716712M50-59Male157KONSTANTINOS NATSIOPOULOS1970kasimis training--7/24/2021 1:30:18 AM3:34:09.7137:41:00.063 (04:06:50)10:39:00.380 (02:58:00)12:57:19.307 (02:18:18)-- (--:--:--)14:53:58.223 (--:--:--)
726859ALLMale55GEORGE PARASYRIS1989kasimis training--7/24/2021 1:30:23 AM--7:32:08.317 (--:--:--)10:43:33.010 (03:11:24)12:53:33.807 (02:10:00)-- (--:--:--)14:54:07.420 (--:--:--)
736960ALLMale131CHRISTOS TRAPEZIOTIS1981 --7/24/2021 1:30:55 AM3:37:19.6947:31:22.494 (03:54:02)11:10:17.124 (03:38:54)12:54:47.324 (01:44:30)-- (--:--:--)14:54:45.310 (--:--:--)
747061ALLMale206KONSTANTINOS STAMELOS1989BALIOTIS NATURE TRAIL--7/24/2021 1:30:35 AM3:36:47.3807:32:10.523 (03:55:23)10:50:49.433 (03:18:38)12:49:27.796 (01:58:38)-- (--:--:--)14:55:47.146 (--:--:--)
757162ALLMale240PETROS MARKOU1973 --7/24/2021 1:29:55 AM3:17:52.6637:10:43.127 (03:52:50)10:26:23.663 (03:15:40)12:38:30.537 (02:12:06)-- (--:--:--)14:58:43.213 (--:--:--)
767263ALLMale26MILTIADIS DANIIL1974KOTES PARNITHAS--7/24/2021 1:30:06 AM3:20:50.6407:13:33.880 (03:52:43)10:35:31.573 (03:21:57)12:51:01.000 (02:15:29)-- (--:--:--)14:58:52.083 (--:--:--)
777313M50-59Male177ALEXIOS ANDROYTSOS1967ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ--7/24/2021 1:29:53 AM3:12:31.7267:21:03.773 (04:08:32)10:45:03.106 (03:23:59)12:54:29.356 (02:09:26)-- (--:--:--)14:59:13.330 (--:--:--)
787464ALLMale330EVAGGELOS MATSIKAS1989 --7/24/2021 1:30:40 AM3:55:29.6877:39:57.290 (03:44:27)11:27:25.820 (03:47:28)13:09:10.720 (01:41:44)-- (--:--:--)15:01:44.187 (--:--:--)
79565ALLFemale221NIKOLETA GERARDI1981RODOPI RUNNERS/ KASIMIS TRAINING--7/24/2021 1:30:39 AM3:35:59.8867:38:54.523 (04:02:54)11:04:10.146 (03:25:15)12:59:48.703 (01:55:38)-- (--:--:--)15:03:02.776 (--:--:--)
807566ALLMale222DIMITRIOS DIMITRIADIS1976RODOPI RUNNERS--7/24/2021 1:30:39 AM3:36:36.9607:39:03.563 (04:02:26)11:04:14.543 (03:25:10)13:00:00.030 (01:55:45)-- (--:--:--)15:03:09.520 (--:--:--)
817667ALLMale110GIORGOS MOSCHONAS1983Mad Goats--7/24/2021 1:31:14 AM3:35:30.5467:19:56.550 (03:44:26)10:46:37.080 (03:26:40)12:50:07.896 (02:03:30)-- (--:--:--)15:04:14.376 (--:--:--)
827768ALLMale181GEORGIOS VOULGARIS1983Mad Goats--7/24/2021 1:31:14 AM3:35:37.4407:20:19.070 (03:44:41)10:27:03.150 (03:06:44)12:49:49.596 (02:22:46)-- (--:--:--)15:04:14.703 (--:--:--)
837869ALLMale75GIORGOS POTAMIAS1985MAD GOATS--7/24/2021 1:31:14 AM3:35:21.3837:31:39.303 (03:56:17)10:59:57.693 (03:28:18)12:49:56.596 (01:49:58)-- (--:--:--)15:04:14.813 (--:--:--)
847970ALLMale89ELIOPHOTOS ELIOPHOTOU1972ALL TERRAIN RUNNERS BY DEMETRIOS THEODORAKAKOOOOOS--7/24/2021 1:30:18 AM3:33:42.1167:41:01.940 (04:07:19)11:07:59.586 (03:26:57)12:58:17.890 (01:50:18)-- (--:--:--)15:07:24.436 (--:--:--)
858071ALLMale37GIORGOS KOTANIDIS1976 --7/24/2021 1:30:36 AM3:41:51.4007:42:33.023 (04:00:41)11:10:20.550 (03:27:47)13:06:18.547 (01:55:57)-- (--:--:--)15:09:00.643 (--:--:--)
868114M50-59Male96ATHANASIOS SIMOS1970Kourkourikis training group--7/24/2021 1:30:11 AM3:25:59.6977:10:53.287 (03:44:53)10:40:24.993 (03:29:31)13:03:53.433 (02:23:28)-- (--:--:--)15:10:18.033 (--:--:--)
878272ALLMale50MANOLIS SARIDAKIS1987THE RUNNERS PROJECT--7/24/2021 1:30:26 AM3:25:12.9037:08:24.376 (03:43:11)10:32:51.633 (03:24:27)12:53:31.963 (02:20:40)-- (--:--:--)15:10:48.343 (--:--:--)
88673ALLFemale167NATALIA EMINIDOU1977KASIMIS TRAINING--7/24/2021 1:29:54 AM3:42:49.0347:33:06.437 (03:50:17)10:51:01.934 (03:17:55)12:59:50.677 (02:08:48)-- (--:--:--)15:11:02.684 (--:--:--)
898374ALLMale82SPYRIDON KERKOULAS1973MARATHON CLUB--7/24/2021 1:31:10 AM3:59:11.6108:11:29.457 (04:12:17)11:44:01.403 (03:32:31)13:36:32.343 (01:52:30)-- (--:--:--)15:13:35.030 (--:--:--)
908475ALLMale201NIKOLAOS GEORGOULOPOULOS1978 --7/24/2021 1:30:57 AM3:41:15.7168:01:24.503 (04:20:08)11:13:51.833 (03:12:27)13:10:11.393 (01:56:19)-- (--:--:--)15:16:55.626 (--:--:--)
918576ALLMale233CHRISTOS SAKELLARIOU- --7/24/2021 1:30:51 AM3:28:22.7607:31:23.496 (04:03:00)11:01:06.400 (03:29:42)13:06:57.366 (02:05:50)-- (--:--:--)15:19:47.466 (--:--:--)
928677ALLMale259LAZAROS DENTOPOULOS1976Απόλλων δυτικής αττικης--7/24/2021 1:30:26 AM3:38:31.5007:45:41.650 (04:07:10)11:01:16.656 (03:15:35)12:59:42.126 (01:58:25)-- (--:--:--)15:20:13.400 (--:--:--)
938715M50-59Male335KONSTANTINOS KOTALAKIDIS1971 --7/24/2021 1:30:16 AM3:36:41.0847:51:18.210 (04:14:37)11:32:07.097 (03:40:48)13:26:28.654 (01:54:21)-- (--:--:--)15:21:53.524 (--:--:--)
9471W50-59Female314LAMPRINI NTOYTSI1968 --7/24/2021 1:29:50 AM3:39:35.8067:49:19.173 (04:09:43)11:14:58.500 (03:25:39)13:13:27.730 (01:58:29)-- (--:--:--)15:23:31.610 (--:--:--)
958878ALLMale253APOSTOLOS BARKAS1979MPAGIA RUNNERS--7/24/2021 1:30:23 AM3:37:39.0837:44:52.647 (04:07:13)11:22:10.197 (03:37:17)13:18:34.947 (01:56:24)-- (--:--:--)15:27:51.137 (--:--:--)
968979ALLMale232GEORGIOS MANOS1981 --7/24/2021 1:30:09 AM3:20:24.0747:14:37.374 (03:54:13)10:44:38.470 (03:30:01)13:05:11.510 (02:20:33)-- (--:--:--)15:28:35.607 (--:--:--)
979080ALLMale49MICHAEL VAMVAKAS1980 --7/24/2021 1:30:05 AM3:43:00.7968:05:27.836 (04:22:27)11:33:45.786 (03:28:17)13:30:06.560 (01:56:20)-- (--:--:--)15:32:21.233 (--:--:--)
989181ALLMale122KONSTANTINOS ALEVIZAKIS1980KASIMIS TRAINING--7/24/2021 1:30:12 AM3:42:28.6247:37:38.794 (03:55:10)11:11:20.967 (03:33:42)13:25:14.844 (02:13:53)-- (--:--:--)15:36:11.407 (--:--:--)
999282ALLMale321VASILEIOS LEKKAS1983 --7/24/2021 1:30:40 AM3:36:44.9867:47:51.580 (04:11:06)11:22:03.090 (03:34:11)13:27:28.423 (02:05:25)-- (--:--:--)15:37:15.573 (--:--:--)
1009383ALLMale113DIMITRIOS XIROGIANNIS1973Eternal runners--7/24/2021 1:30:13 AM3:31:10.0678:03:47.397 (04:32:37)11:38:33.420 (03:34:46)13:36:17.230 (01:57:43)-- (--:--:--)15:37:22.600 (--:--:--)
1019416M50-59Male198EYAGGELOS MPAGKAS1964VITSA--7/24/2021 1:30:42 AM3:49:34.2807:53:40.580 (04:04:06)11:27:06.847 (03:33:26)13:28:01.104 (02:00:54)-- (--:--:--)15:37:42.914 (--:--:--)
1029584ALLMale279AGGELOS CHRISTODOULIDIS1990ΣΠΑΡΤΑΚΟΣ--7/24/2021 1:31:35 AM3:32:04.8007:54:55.480 (04:22:50)11:31:26.670 (03:36:31)13:32:11.350 (02:00:44)-- (--:--:--)15:44:23.156 (--:--:--)
1039617M50-59Male91MILTOS GKOLEMAS1967ΣΑΠΠΑΖ--7/24/2021 1:30:56 AM3:48:52.9507:52:44.580 (04:03:51)11:32:06.567 (03:39:21)13:32:30.647 (02:00:24)-- (--:--:--)15:45:12.270 (--:--:--)
104972M60+Male313KONSTANTINOS KALOGIROS1951FIFTH ELEMENT RUNNING TEAM--7/24/2021 1:30:30 AM3:38:41.9267:46:01.740 (04:07:19)11:30:49.870 (03:44:48)13:29:15.070 (01:58:25)-- (--:--:--)15:48:39.390 (--:--:--)
