Taygetos Challenge 2024: Αποτελέσματα
TAYGETOS SUN 2024 Hansaplast Marathon 40KM
Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Country | Name | YOB | Club | START | EXOCHORI 5/40km | VAIDANITSA 16/40km | FARAGKI 20/40km | Finish 40km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | M2 (36-49) | Male | 141 | GR | DIMITRIS ELEFTHERIOU | - | DYNAFIT | 0:00:02(00:00:00) | 0:28:33(00:28:31) | 1:42:49(01:42:47) | 1:57:55(01:57:53) | 4:05:07(04:05:04) |
2 | 2 | 1 | M3 (50-59) | Male | 159 | FR | ANTOINE GUILLON | - | TEAM GLOBETRAILER-UNIFER | 0:00:00(00:00:00) | - | 1:42:51(01:42:51) | 1:58:05(01:58:05) | 4:05:07(04:05:06) |
3 | 3 | 1 | M1 (18-35) | Male | 240 | GR | PANAGIOTIS PANAGIOTOPOULOS | - | KASIMIS TRAINING | 0:00:02(00:00:00) | 0:29:02(00:28:59) | 1:42:55(01:42:52) | 2:00:56(02:00:53) | 4:27:59(04:27:57) |
4 | 4 | 2 | M2 (36-49) | Male | 306 | GR | CHRISTOS VASILEIOU | - | KASIMIS TRAINING | 0:00:00(00:00:00) | 0:29:40(00:29:40) | - | 3:12:44(03:12:43) | 4:36:17(04:36:16) |
5 | 5 | 3 | M2 (36-49) | Male | 164 | GR | CHRONIS ILIADIS | - | THE RUNNER'S PROJECT | 0:00:02(00:00:00) | 0:29:41(00:29:39) | 1:47:43(01:47:40) | 2:07:50(02:07:48) | 4:39:32(04:39:29) |
6 | 6 | 4 | M2 (36-49) | Male | 302 | GR | KOSTAS TZIKAS | - | GEO_DIALEKTOS_TEAM | 0:00:01(00:00:00) | 0:29:20(00:29:19) | 1:43:53(01:43:52) | 2:03:02(02:03:01) | 4:43:24(04:43:23) |
7 | 7 | 2 | M1 (18-35) | Male | 208 | GR | GEORGIOS LOGOTHETIS | - | - | 0:30:33 (--:--:--) | 1:53:12 (--:--:--) | 2:13:57 (--:--:--) | 4:43:29 (--:--:--) | |
8 | 8 | 5 | M2 (36-49) | Male | 309 | GR | ATHANASIOS VRINIOS | - | TSIANIKAS TEAM | 0:00:02(00:00:00) | 0:32:13(00:32:11) | 1:53:17(01:53:15) | 2:14:04(02:14:02) | 4:43:59(04:43:56) |
9 | 9 | 2 | M3 (50-59) | Male | 196 | GR | IOANNIS KOURKOURIKIS | - | SALOMON HELLAS / KOURKOURIKIS TRAINING GROUP | 0:00:00(00:00:00) | 0:31:19(00:31:19) | 1:51:34(01:51:34) | 2:13:57(02:13:57) | 4:45:30(04:45:30) |
10 | 10 | 6 | M2 (36-49) | Male | 217 | GR | CHRISTOS MAVRIKIOS | - | ATROMITOS_ULTRA_TEAM | 0:00:03(00:00:00) | 0:29:29(00:29:26) | 1:44:28(01:44:25) | 2:03:33(02:03:30) | 4:46:15(04:46:12) |
11 | 11 | 7 | M2 (36-49) | Male | 319 | XAVIE COURTOIS | - | 0:00:02(00:00:00) | 0:29:22(00:29:19) | 1:44:36(01:44:34) | 2:04:04(02:04:01) | 4:47:37(04:47:35) | ||
12 | 12 | 3 | M3 (50-59) | Male | 279 | GR | STAVROS STEFANIS | - | THE RUNNER'S PROJECT | 0:00:01(00:00:00) | 0:31:27(00:31:25) | 1:51:08(01:51:07) | 2:11:46(02:11:45) | 4:47:54(04:47:53) |
13 | 13 | 8 | M2 (36-49) | Male | 149 | GR | MAKIS FORTIS | - | UPHILLOVERS | 0:00:05(00:00:00) | 0:31:19(00:31:13) | 1:51:14(01:51:09) | 2:11:53(02:11:47) | 4:56:13(04:56:07) |
14 | 14 | 9 | M2 (36-49) | Male | 190 | GR | NIKOLAOS KONTOGIANNIS | - | AGNOSTOS DROMEAS | 0:00:06(00:00:00) | 0:31:27(00:31:21) | 1:53:07(01:53:01) | 2:15:04(02:14:57) | 4:57:06(04:56:59) |
15 | 15 | 3 | M1 (18-35) | Male | 165 | GR | DIMITRIOS KAKOURIS | - | PRIVATE TRAINING BY VASILIS YIANNIOSIS | 0:00:03(00:00:00) | 0:33:51(00:33:48) | 1:56:59(01:56:56) | 2:19:20(02:19:16) | 4:58:02(04:57:58) |
16 | 16 | 10 | M2 (36-49) | Male | 132 | GR | PARASKEVAS CHRYSOVITSANOS | - | THE FUNCTIONAL DEPARTMENT | 0:00:08(00:00:00) | 0:31:24(00:31:15) | 1:53:22(01:53:13) | 2:14:34(02:14:25) | 5:01:58(05:01:49) |
17 | 17 | 11 | M2 (36-49) | Male | 218 | GR | PANAGIOTIS MENTAKIS | - | PATOS - SAHA TEAM | 0:00:21(00:00:00) | 0:32:25(00:32:04) | 1:54:26(01:54:05) | 2:15:12(02:14:51) | 5:04:03(05:03:42) |
18 | 18 | 12 | M2 (36-49) | Male | 197 | GR | VASILEIOS KOUTSOGIANNIS | - | 0:00:02(00:00:00) | 0:31:58(00:31:55) | 1:53:26(01:53:23) | 2:13:42(02:13:39) | 5:06:36(05:06:33) | |
19 | 19 | 4 | M3 (50-59) | Male | 118 | GR | NIKOLAOS BIRMPILIS | - | - | 0:34:08 (--:--:--) | 1:59:28 (--:--:--) | 2:21:20 (--:--:--) | 5:08:11 (--:--:--) | |
20 | 20 | 4 | M1 (18-35) | Male | 237 | GR | MICHALIS ALEXIS OULMER | - | 0:00:07(00:00:00) | 0:34:17(00:34:09) | 1:59:50(01:59:42) | 2:20:38(02:20:30) | 5:08:54(05:08:46) | |
21 | 21 | 13 | M2 (36-49) | Male | 176 | GR | KONSTANTINOS KARAMANOLIS | - | MOYNTAIN TRAINING SOLUTIONS | 0:00:34(00:00:00) | 0:34:58(00:34:23) | 2:04:48(02:04:14) | 2:26:20(02:25:45) | 5:13:40(05:13:06) |
22 | 22 | 14 | M2 (36-49) | Male | 198 | GR | ARIS KOUTSOUMPELITIS | - | 0:00:03(00:00:00) | 0:32:02(00:31:58) | 1:55:04(01:55:00) | 2:16:55(02:16:52) | 5:13:52(05:13:49) | |
23 | 23 | 15 | M2 (36-49) | Male | 265 | UKR | BURAKOV ROMAN | - | 2407M OUTDOOR ACTIVITIES | 0:00:07(00:00:00) | 0:35:39(00:35:31) | 2:01:30(02:01:23) | 2:24:19(02:24:12) | 5:14:32(05:14:24) |
24 | 24 | 16 | M2 (36-49) | Male | 259 | GR | SAVVAS POTSOS | - | Α.Ο.ΑΝΤΑΙΟΣ | 0:00:05(00:00:00) | 0:30:44(00:30:39) | 1:53:35(01:53:30) | 2:15:11(02:15:06) | 5:17:31(05:17:25) |
25 | 25 | 17 | M2 (36-49) | Male | 192 | GR | PAVLOS KORONAIOS | - | MAZZIPETTI | - | 0:33:30 (--:--:--) | 2:01:27 (--:--:--) | 2:23:14 (--:--:--) | 5:21:44 (--:--:--) |
26 | 26 | 18 | M2 (36-49) | Male | 199 | GR | CHRISTOS KOZAKIS | - | SUNNY TEAM | 0:00:12(00:00:00) | 0:33:02(00:32:50) | 2:01:10(02:00:57) | 2:24:19(02:24:07) | 5:21:57(05:21:45) |
27 | 27 | 19 | M2 (36-49) | Male | 321 | CHRISTOS BALTATZIS | - | 0:00:05(00:00:00) | 0:33:54(00:33:48) | 2:01:24(02:01:18) | 2:25:09(02:25:03) | 5:22:09(05:22:04) | ||
28 | 1 | 1 | W1 (18-35) | Female | 241 | GR | LEMONIA PANAGIOTOU | - | CHALANDRI FITNESSBOX | 0:00:04(00:00:00) | 0:33:54(00:33:49) | 2:01:21(02:01:17) | 2:25:09(02:25:04) | 5:22:09(05:22:05) |
29 | 28 | 1 | M4 (60+) | Male | 235 | POL | GRZEGORZ OLESIAK | - | ARKALOS | 0:00:11(00:00:00) | 0:35:14(00:35:02) | 2:03:20(02:03:09) | 2:26:05(02:25:53) | 5:26:23(05:26:11) |
30 | 2 | 1 | W2 (36-49) | Female | 301 | GR | NIKOLETA TZAVARA | - | KASSIMIS TRAINING | 0:00:02(00:00:00) | 0:35:11(00:35:09) | 2:04:53(02:04:51) | 2:28:26(02:28:24) | 5:27:09(05:27:06) |
31 | 29 | 5 | M3 (50-59) | Male | 167 | GR | ILIAS KAPOGLIS | - | CASSIMIS TRAINING | 0:00:03(00:00:00) | 0:32:08(00:32:05) | 1:58:07(01:58:04) | 2:25:08(02:25:05) | 5:27:45(05:27:42) |
32 | 30 | 5 | M1 (18-35) | Male | 144 | GR | MARIOS FAITAS | - | TRAIL TEAM / THE RUNNERS PROJECT | - | 0:34:07 (--:--:--) | 2:04:46 (--:--:--) | - | 5:30:07 (--:--:--) |
33 | 31 | 20 | M2 (36-49) | Male | 154 | GR | ANASTASIOS GKIRTAKIS | - | - | 0:00:16(00:00:00) | 0:35:16(00:35:00) | 2:09:49(02:09:33) | 2:34:21(02:34:05) | 5:31:12(05:30:56) |
34 | 32 | 6 | M3 (50-59) | Male | 187 | GR | KONSTANTINOS KONSTANTOPOULOS | - | AGNOSTOS DROMEAS | 0:00:03(00:00:00) | 0:35:58(00:35:54) | 2:05:11(02:05:07) | 2:29:16(02:29:13) | 5:35:24(05:35:20) |
35 | 33 | 7 | M3 (50-59) | Male | 112 | GR | EVANGELOS BAKAS | - | EOS KALAMATAS | - | 0:36:10 (--:--:--) | 2:06:46 (--:--:--) | 2:32:03 (--:--:--) | 5:37:25 (--:--:--) |
36 | 34 | 6 | M1 (18-35) | Male | 242 | GR | GIANNHS PANAGOULHS | - | ALLTERRAINRUNNERS THEODORAKAKOS D. | 0:00:06(00:00:00) | 0:39:39(00:39:33) | 2:15:19(02:15:13) | 2:39:34(02:39:28) | 5:37:43(05:37:37) |
37 | 35 | 21 | M2 (36-49) | Male | 174 | GR | DIMITRIS KARAKASILIS | - | 0:00:08(00:00:00) | 0:33:26(00:33:18) | 2:02:01(02:01:53) | 2:26:33(02:26:25) | 5:37:51(05:37:43) | |
38 | 36 | 8 | M3 (50-59) | Male | 223 | GR | DIMITRIOS NAVROZIDIS | - | THE RUNNER'S PROJECT | 0:00:06(00:00:00) | 0:33:06(00:32:59) | 2:04:35(02:04:29) | 2:28:26(02:28:19) | 5:39:00(05:38:53) |
39 | 37 | 7 | M1 (18-35) | Male | 267 | GR | FADI SAMISTI | - | MYATHLETE | 0:00:33(00:00:00) | 0:37:15(00:36:41) | 2:07:55(02:07:22) | 2:31:04(02:30:30) | 5:40:48(05:40:14) |
40 | 38 | 8 | M1 (18-35) | Male | 284 | GR | STAVROS STRAGALIS | - | 0:00:44(00:00:00) | 0:39:02(00:38:18) | 2:17:06(02:16:21) | 2:40:53(02:40:08) | 5:40:55(05:40:10) | |
41 | 39 | 22 | M2 (36-49) | Male | 193 | GR | KONSTANTINOS KOROZIS | - | TRAIL ZOMBIES / OSB ENDURANCE TEAM | 0:00:15(00:00:00) | 0:38:08(00:37:52) | 2:13:31(02:13:15) | - | 5:41:33(05:41:17) |
42 | 3 | 2 | W1 (18-35) | Female | 253 | ROM | ADINA PATRICHE | - | 0:00:41(00:00:00) | 0:40:47(00:40:06) | 2:16:21(02:15:40) | 2:40:57(02:40:16) | 5:42:37(05:41:56) | |
43 | 4 | 1 | W3 (50-59) | Female | 272 | GBR | TASHA SEXTON | - | 0:00:23(00:00:00) | 0:38:05(00:37:41) | 2:13:26(02:13:02) | 2:37:55(02:37:31) | 5:43:46(05:43:23) | |
44 | 40 | 23 | M2 (36-49) | Male | 228 | GR | LAMPROULIS NIKOLAOS | - | - | 0:38:09 (--:--:--) | 2:08:14 (--:--:--) | 2:31:45 (--:--:--) | 5:44:14 (--:--:--) | |
45 | 41 | 24 | M2 (36-49) | Male | 139 | GR | ARIS DOULKERIDIS | - | ΣΔΥΜ | 0:00:13(00:00:00) | 0:35:38(00:35:24) | 2:07:44(02:07:31) | 2:31:05(02:30:52) | 5:44:47(05:44:34) |
46 | 42 | 9 | M1 (18-35) | Male | 213 | GR | NIKOLAOS MAOUNIS | - | ALL TERRAIN RUNNERS | 0:00:08(00:00:00) | 0:35:32(00:35:23) | 2:08:09(02:08:00) | 2:31:26(02:31:18) | 5:44:51(05:44:43) |
47 | 43 | 25 | M2 (36-49) | Male | 262 | GR | KONSTANTINOS RAPOTIKAS | - | ALX TRAINING TEAM | 0:00:14(00:00:00) | 0:37:40(00:37:26) | 2:12:05(02:11:51) | 2:37:24(02:37:09) | 5:44:55(05:44:41) |
48 | 44 | 9 | M3 (50-59) | Male | 277 | GR | ILIAS STAMOULIS | - | 0:00:10(00:00:00) | 0:38:07(00:37:56) | 2:11:22(02:11:11) | 2:37:09(02:36:58) | 5:44:57(05:44:46) | |
49 | 45 | 10 | M3 (50-59) | Male | 307 | GR | SPYRIDON VENETSIANOS | - | THE RUNNERS PROJECT | 0:00:16(00:00:00) | 0:37:11(00:36:55) | 2:07:59(02:07:42) | 2:31:33(02:31:17) | 5:46:44(05:46:28) |
50 | 46 | 26 | M2 (36-49) | Male | 104 | GBR | JAMIE ANDERSON | - | 0:00:20(00:00:00) | 0:39:18(00:38:57) | 2:14:01(02:13:40) | 2:39:48(02:39:27) | 5:50:32(05:50:11) | |
51 | 47 | 11 | M3 (50-59) | Male | 278 | GR | STAVROS STAVROPOYLOS | - | SPARTAN RUMNERS | 0:00:04(00:00:00) | 0:39:20(00:39:16) | 2:13:54(02:13:49) | 2:38:44(02:38:39) | 5:51:29(05:51:25) |
52 | 48 | 27 | M2 (36-49) | Male | 138 | GR | THEODOSIS DIONISIS | - | ΣΥΝΕΧΙΖΩ... | 0:00:20(00:00:00) | 0:37:22(00:37:02) | 2:10:56(02:10:36) | 2:35:50(02:35:30) | 5:52:10(05:51:50) |
53 | 49 | 12 | M3 (50-59) | Male | 257 | GR | VASSILIOS POLYMEROPOULOS | - | ΑΠΣ ΑΠΟΛΛΩΝ ΔΥΤ. ΑΤΤΙΚΗΣ | - | 0:34:14 (--:--:--) | 2:07:50 (--:--:--) | 2:31:32 (--:--:--) | 5:52:19 (--:--:--) |
54 | 50 | 28 | M2 (36-49) | Male | 111 | GR | VASILIS ARSLANIDIS | - | 0:00:05(00:00:00) | 0:36:05(00:35:59) | 2:08:23(02:08:18) | 2:32:31(02:32:26) | 5:52:45(05:52:40) | |
55 | 51 | 29 | M2 (36-49) | Male | 314 | GR | DIMITRIOS ZAFEIRIS | - | MOUNTAIN TRAINING SOLUTIONS | 0:00:14(00:00:00) | 0:38:23(00:38:09) | 2:12:12(02:11:58) | 2:36:21(02:36:06) | 5:52:50(05:52:36) |
56 | 52 | 30 | M2 (36-49) | Male | 275 | GR | ARGIRIOS SOKOS | - | KOURKOURIKIS TG | 0:00:03(00:00:00) | 0:37:26(00:37:22) | 2:20:09(02:20:05) | 2:47:13(02:47:09) | 5:53:43(05:53:39) |
57 | 53 | 10 | M1 (18-35) | Male | 147 | GR | PANAGIWTHS FLESSAS | - | 0:00:16(00:00:00) | 0:36:26(00:36:10) | 2:08:05(02:07:48) | 2:32:33(02:32:17) | 5:54:05(05:53:49) | |
58 | 54 | 13 | M3 (50-59) | Male | 171 | GR | MANOLIS KARADIMITRIOU | - | ΤΤΤ / ΧΑΛΑΝΔΡΙΟΥ | 0:00:12(00:00:00) | 0:38:01(00:37:49) | 2:16:40(02:16:27) | 2:43:17(02:43:04) | 5:55:47(05:55:34) |
59 | 55 | 31 | M2 (36-49) | Male | 157 | GR | KONSTANTINOS GOGOUSIS | - | TENNISTAS | 0:00:06(00:00:00) | 0:38:28(00:38:21) | 2:12:50(02:12:43) | 2:38:05(02:37:59) | 5:56:37(05:56:31) |
60 | 56 | 11 | M1 (18-35) | Male | 128 | GR | KONSTANTINOS CHEIMONIDIS | - | 0:00:17(00:00:00) | 0:38:57(00:38:39) | 2:17:02(02:16:45) | 2:42:02(02:41:45) | 5:58:37(05:58:20) | |
61 | 57 | 32 | M2 (36-49) | Male | 123 | GR | PANAGIOTIS CHALKIDIS | - | APOLLON DYTIKHS ATTIKHS | 0:00:22(00:00:00) | 0:36:37(00:36:15) | 2:13:39(02:13:17) | 2:38:40(02:38:18) | 5:58:39(05:58:17) |
62 | 58 | 14 | M3 (50-59) | Male | 311 | GR | DIMITRIOS XIROGIANNIS | - | UNDERGROUND RUNNING TEAM | 0:00:05(00:00:00) | 0:36:55(00:36:50) | 2:13:35(02:13:29) | 2:38:31(02:38:25) | 5:59:24(05:59:18) |
63 | 59 | 33 | M2 (36-49) | Male | 135 | GR | GEORGIOS DESYLLAS | - | 0:00:39(00:00:00) | 0:39:02(00:38:23) | 2:12:46(02:12:06) | 2:38:46(02:38:07) | 5:59:46(05:59:07) | |
64 | 60 | 34 | M2 (36-49) | Male | 126 | GR | DIMITRIOS CHARCHANTIS | - | 0:00:09(00:00:00) | 0:36:56(00:36:47) | 2:15:54(02:15:45) | 2:42:35(02:42:26) | 5:59:48(05:59:39) | |
65 | 5 | 2 | W2 (36-49) | Female | 124 | GR | CHRISTINA CHANOU | - | ALL TERRAIN RUNNERS BY THEODORAKAKOS | - | 0:39:01 (--:--:--) | - | 2:43:55 (--:--:--) | 6:01:32 (--:--:--) |
66 | 61 | 2 | M4 (60+) | Male | 115 | GR | IOANNIS BAYIOS | - | ΤΕΦΑΑ ΠΑΝΕΠΙΣΤΗΜΙΟΥ ΑΘΗΝΩΝ | 0:00:09(00:00:00) | 0:39:16(00:39:06) | 2:17:43(02:17:33) | 2:43:17(02:43:07) | 6:02:09(06:01:59) |
67 | 62 | 15 | M3 (50-59) | Male | 180 | GR | KONSTANTINOS KARTSAKAS | - | ALLTERRAINRUNNERS | 0:00:14(00:00:00) | 0:36:07(00:35:53) | 2:12:31(02:12:16) | 2:40:30(02:40:15) | 6:02:54(06:02:40) |
68 | 6 | 3 | W2 (36-49) | Female | 210 | GR | ANNA LYKOURINA | - | THE RUNNERS PROJECT | 0:00:14(00:00:00) | 0:40:47(00:40:32) | 2:20:57(02:20:42) | 2:47:14(02:46:59) | 6:04:56(06:04:41) |
69 | 63 | 35 | M2 (36-49) | Male | 185 | GR | FOTIS KOKKINOS | - | SAFANS-RUNDIOURGIES | 0:00:28(00:00:00) | 0:43:35(00:43:07) | 2:25:12(02:24:44) | 2:51:31(02:51:03) | 6:05:25(06:04:56) |
70 | 64 | 36 | M2 (36-49) | Male | 168 | GR | PANAGIOTIS KAPONIS | - | VASKOS TRAINING - EOS PATRON | 0:00:06(00:00:00) | 0:39:39(00:39:32) | 2:20:41(02:20:34) | 2:46:21(02:46:15) | 6:06:30(06:06:24) |
71 | 65 | 37 | M2 (36-49) | Male | 298 | GR | GIANNIS TSINTZOS | - | NIGHT FOXES | 0:00:34(00:00:00) | 0:37:28(00:36:53) | 2:12:43(02:12:08) | 2:38:57(02:38:22) | 6:07:40(06:07:06) |
72 | 66 | 38 | M2 (36-49) | Male | 127 | GR | ANDREAS CHASKIS | - | BIG G COMPANY | 0:00:25(00:00:00) | 0:35:21(00:34:56) | 2:11:04(02:10:38) | 2:37:10(02:36:44) | 6:08:19(06:07:53) |
73 | 67 | 16 | M3 (50-59) | Male | 286 | GR | NIKOLAOS TANTALOS | - | 0:00:05(00:00:00) | 0:38:00(00:37:55) | 2:18:12(02:18:06) | 2:46:34(02:46:28) | 6:09:00(06:08:54) | |
74 | 68 | 39 | M2 (36-49) | Male | 234 | GR | DIONYSIOS OIKONOMOU | - | LESS IS MORE | 0:00:07(00:00:00) | 0:39:11(00:39:04) | 2:18:05(02:17:57) | 2:43:16(02:43:09) | 6:09:44(06:09:36) |
75 | 69 | 40 | M2 (36-49) | Male | 150 | GR | IOANNIS FRAGKIADAKIS | - | THE RUNNERS PROJECT | 0:00:19(00:00:00) | 0:39:35(00:39:15) | 2:17:59(02:17:39) | 2:43:46(02:43:26) | 6:09:44(06:09:25) |
76 | 70 | 41 | M2 (36-49) | Male | 222 | GR | ILIAS MITROPOULOS | - | GEO_DIALEKTOS.TEAM | 0:00:06(00:00:00) | 0:38:24(00:38:17) | 2:18:43(02:18:36) | 2:45:41(02:45:34) | 6:11:00(06:10:53) |
77 | 7 | 2 | W3 (50-59) | Female | 245 | GR | VASILEIA PANTERI | - | 0:00:25(00:00:00) | 0:38:05(00:37:39) | 2:22:45(02:22:19) | 2:51:07(02:50:41) | 6:12:15(06:11:49) | |
78 | 71 | 42 | M2 (36-49) | Male | 122 | GR | EVANGELOS THOMAS CHADOS | - | HEADLESS CHICKENS | 0:00:42(00:00:00) | 0:43:52(00:43:10) | 2:28:36(02:27:54) | 3:00:08(02:59:26) | 6:13:27(06:12:45) |
79 | 72 | 43 | M2 (36-49) | Male | 137 | GR | VAGGELIS DIMITRIOU | - | 0:00:04(00:00:00) | 0:38:41(00:38:37) | 2:25:20(02:25:16) | 2:51:09(02:51:05) | 6:13:52(06:13:48) | |
80 | 8 | 4 | W2 (36-49) | Female | 215 | GR | RANIA MARKOU | - | ΤΕΛΜΗΣΣΌΣ | 0:00:12(00:00:00) | 0:40:26(00:40:14) | 2:25:08(02:24:55) | 2:53:32(02:53:19) | 6:14:24(06:14:11) |
81 | 73 | 3 | M4 (60+) | Male | 274 | GR | ATHANASIOS SKOPAS | - | . | - | 0:38:55 (--:--:--) | 2:23:45 (--:--:--) | 2:49:57 (--:--:--) | 6:15:03 (--:--:--) |
82 | 74 | 17 | M3 (50-59) | Male | 134 | GR | MICHAIL DELIGIANNIS | - | AGNOSTOS DROMEAS | 0:00:05(00:00:00) | 0:39:37(00:39:32) | 2:22:40(02:22:34) | 2:50:11(02:50:06) | 6:16:56(06:16:50) |
83 | 75 | 44 | M2 (36-49) | Male | 316 | GR | ORESTIS ZOUMPOS 6:18 | - | SCIENCE TRAINING.GR | 0:00:05(00:00:00) | 0:38:22(00:38:17) | 2:17:36(02:17:31) | 2:47:32(02:47:27) | 6:17:59(06:17:54) |
84 | 76 | 45 | M2 (36-49) | Male | 207 | GR | KONSTANTINOS LIMPEROPOULOS | - | GYM TONIC | 0:00:13(00:00:00) | 0:37:26(00:37:13) | 2:15:45(02:15:31) | 2:41:32(02:41:19) | 6:20:46(06:20:32) |
85 | 77 | 18 | M3 (50-59) | Male | 268 | GR | ANASTASIOS SARAKENIDIS | - | HEADLESS CHICKENS | 0:00:41(00:00:00) | 0:43:48(00:43:07) | 2:28:31(02:27:50) | 3:00:10(02:59:28) | 6:20:57(06:20:15) |
86 | 78 | 46 | M2 (36-49) | Male | 103 | GR | VASILIS ANAGNOPOULOS | - | REFORM PHYSIO | 0:00:26(00:00:00) | 0:39:25(00:38:58) | 2:21:51(02:21:25) | 2:50:20(02:49:54) | 6:21:58(06:21:31) |
87 | 79 | 47 | M2 (36-49) | Male | 102 | GR | NIKOS ALEXOPOULOS | - | GEO DIALEKTOS TEAM | - | - | 2:30:24 (--:--:--) | 3:00:11 (--:--:--) | 6:22:06 (--:--:--) |
88 | 80 | 19 | M3 (50-59) | Male | 108 | GR | GRIGORIOS ANTYPAS | - | 0:00:14(00:00:00) | 0:39:16(00:39:01) | 2:18:51(02:18:36) | 2:45:51(02:45:36) | 6:23:14(06:23:00) | |
89 | 81 | 48 | M2 (36-49) | Male | 231 | GR | ANTONIOS NTASIOS | - | TSIANIKAS TEAM- UPHILLOVERS | 0:00:18(00:00:00) | 0:40:35(00:40:16) | 2:25:33(02:25:14) | 2:54:02(02:53:43) | 6:24:15(06:23:56) |
90 | 82 | 20 | M3 (50-59) | Male | 300 | GR | DIMITRIOS TYPALDOS | - | RUN FOREVER | 0:00:27(00:00:00) | 0:40:46(00:40:18) | 2:21:34(02:21:06) | 2:51:35(02:51:08) | 6:27:53(06:27:26) |
91 | 83 | 21 | M3 (50-59) | Male | 178 | GR | ANDREAS KAROTSIERIS | - | THEARTOFSLOW | 0:00:22(00:00:00) | 0:40:36(00:40:14) | 2:23:49(02:23:27) | 2:52:00(02:51:37) | 6:28:55(06:28:33) |
92 | 84 | 49 | M2 (36-49) | Male | 183 | GR | CHRISTOS KATSIROPOULOS | - | ΦΛΟΓΑ | 0:00:29(00:00:00) | 0:39:58(00:39:29) | 2:22:36(02:22:06) | 2:52:22(02:51:52) | 6:29:12(06:28:42) |
93 | 85 | 1 | ALL | Male | 142 | GR | VASILEIOS EXARCHOS | - | RNF MOUNTAIN RUNNER | 0:00:34(00:00:00) | 0:44:06(00:43:32) | 2:29:52(02:29:18) | 3:00:11(02:59:37) | 6:30:16(06:29:42) |
94 | 86 | 50 | M2 (36-49) | Male | 129 | GR | MARIOS CHRISTODOULOU | - | 0:00:19(00:00:00) | 0:39:21(00:39:01) | 2:20:28(02:20:09) | 2:48:00(02:47:40) | 6:30:24(06:30:05) | |
95 | 87 | 22 | M3 (50-59) | Male | 229 | GR | DIMITRIOS NIKOLOPOULOS | - | MRT | 0:00:29(00:00:00) | 0:43:39(00:43:10) | 2:29:00(02:28:31) | 2:57:39(02:57:10) | 6:30:24(06:29:55) |
96 | 88 | 51 | M2 (36-49) | Male | 161 | CYP | YIANNIS HADJIKOUMIS | - | OMONOIA RUNNERS | 0:00:51(00:00:00) | 0:38:16(00:37:25) | 2:18:25(02:17:33) | 2:47:15(02:46:24) | 6:34:11(06:33:19) |
97 | 89 | 23 | M3 (50-59) | Male | 110 | CYP | STELIOS ARISTODEMOU | - | 0:00:51(00:00:00) | 0:38:17(00:37:25) | 2:18:36(02:17:45) | 2:47:16(02:46:25) | 6:34:11(06:33:20) | |
98 | 90 | 24 | M3 (50-59) | Male | 158 | GR | YANNIS GONGAKIS | - | HASHIMOTO | 0:00:11(00:00:00) | 0:39:41(00:39:29) | 2:21:44(02:21:32) | 2:50:22(02:50:10) | 6:39:40(06:39:28) |
99 | 91 | 12 | M1 (18-35) | Male | 288 | GR | ALKIVIADIS TESKOS | - | ΑΠΣ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 0:00:13(00:00:00) | 0:46:40(00:46:27) | 2:39:40(02:39:27) | 3:07:05(03:06:52) | 6:39:55(06:39:42) |
100 | 9 | 5 | W2 (36-49) | Female | 318 | VIOLETTA ANNA DOMARADZKA | - | 0:00:20(00:00:00) | 0:40:03(00:39:42) | 2:21:07(02:20:46) | 2:51:17(02:50:56) | 6:40:22(06:40:01) | ||
101 | 92 | 52 | M2 (36-49) | Male | 106 | GR | DIMITRIOS ANTHIS | - | 0:00:16(00:00:00) | 0:41:05(00:40:49) | 2:26:24(02:26:08) | 2:54:59(02:54:43) | 6:43:29(06:43:13) | |
102 | 10 | 3 | W1 (18-35) | Female | 303 | GR | DANIILIDA TZOVOLOU | - | AS AKROS MULTISPORTS | 0:00:06(00:00:00) | 0:42:31(00:42:25) | 2:36:35(02:36:28) | 3:08:09(03:08:02) | 6:43:33(06:43:26) |
103 | 93 | 53 | M2 (36-49) | Male | 317 | GR | ANASTASIOS ZOUMPOULIS | - | ΣΔΥ ΜΕΣΣΗΝΙΑΣ | 0:00:21(00:00:00) | 0:45:01(00:44:39) | 2:33:35(02:33:13) | 3:03:49(03:03:27) | 6:44:59(06:44:37) |
104 | 11 | 6 | W2 (36-49) | Female | 281 | GR | EIRINI STERGIOPOULOU | - | UPHILLOVERS | 0:00:07(00:00:00) | 0:43:15(00:43:07) | 2:39:26(02:39:18) | 3:08:13(03:08:05) | 6:48:59(06:48:52) |
105 | 94 | 54 | M2 (36-49) | Male | 146 | GR | EFTHYMIOS FILIPPOU | - | 0:00:44(00:00:00) | 0:42:47(00:42:03) | 2:35:23(02:34:39) | 3:08:29(03:07:45) | 6:50:11(06:49:27) | |
106 | 95 | 25 | M3 (50-59) | Male | 120 | GR | GEORGIOS BOURLIS | - | A MAGIC WORLD | 0:00:31(00:00:00) | 0:42:31(00:42:00) | 2:26:30(02:25:59) | 2:54:28(02:53:57) | 6:50:51(06:50:20) |
