Άρμα Πάρνηθας 2022 17km
Άρμα Πάρνηθας 17km
rank | agegrouprank | genderrank | bib | lastname | firstname | club | dateofbirth | gender | agegroup | Finish | Finish_nettime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 623 | ΤΣΟΥΚΑΝΆΣ | ΚΩΝΣΤΑΝΤΊΝΟΣ | L-CREW - DYNAFIT GREECE | 1/1/1996 | male | Μ | 01:35:14 | 01:35:14 |
2 | 1 | 2 | 512 | SAKKAS | CHRISTOS | PERIKLIS TRAINING | 1/1/1989 | male | M30 | 01:41:35 | 01:41:34 |
3 | 2 | 3 | 664 | ΗΛΙΑΔΗΣ | ΧΡΟΝΗΣ | 1/1/1979 | male | M30 | 01:43:02 | 01:43:01 | |
4 | 1 | 4 | 582 | Ναβροζίδης | Δημήτρης | The Runners Project | 1/1/1974 | male | M45 | 01:49:15 | 01:49:12 |
5 | 2 | 5 | 581 | ΜΥΛΩΝΑΣ | ΧΡΗΣΤΟΣ | 1/1/1973 | male | M45 | 01:50:04 | 01:50:03 | |
6 | 3 | 6 | 631 | ΚΑΚΟΥΡΗΣ | ΔΗΜΗΤΡΗΣ | PRIVATE TRAINING BY VASILIS YIANNIOSIS | 1/1/1991 | male | M30 | 01:51:12 | 01:51:11 |
7 | 4 | 7 | 637 | ΠΕΤΡΗΣ | ΣΟΦΙΑΝΟΣ | ΑΣΑΠ | 1/1/1988 | male | M30 | 01:51:23 | 01:51:20 |
8 | 5 | 8 | 597 | Παππάς | Αναστάσιος | triangle | 1/1/1980 | male | M30 | 01:52:07 | 01:51:59 |
9 | 1 | 1 | 640 | ΠΑΝΑΓΙΩΤΟΥ | ΛΕΜΟΝΙΑ | 1/1/1994 | female | F | 01:53:50 | 01:53:47 | |
10 | 6 | 9 | 528 | Βλαχογίωργος | Γιώργος | Triangle | 1/1/1979 | male | M30 | 01:54:17 | 01:54:09 |
11 | 7 | 10 | 564 | Μαλης | Γιάννης | The Runner's Project | 1/1/1987 | male | M30 | 01:54:23 | 01:54:20 |
12 | 3 | 11 | 539 | Γκιόκας | Μελέτιος | 1/1/1975 | male | M45 | 01:55:24 | 01:55:22 | |
13 | 8 | 12 | 627 | ΧΑΛΚΙΔΗΣ | ΠΑΝΑΓΙΩΤΗΣ | ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ | 1/1/1978 | male | M30 | 01:57:54 | 01:57:47 |
14 | 9 | 13 | 644 | ΚΩΝΣΤΑΝΤΙΝΟΥ | ΑΠΟΣΤΟΛΗΣ | 1/1/1982 | male | M30 | 01:57:57 | 01:57:54 | |
15 | 2 | 2 | 642 | Δημακάκου | ΠΑΝΑΓΙΩΤΑ | MAD GOATS | 1/1/1985 | female | F | 01:59:18 | 01:59:15 |
16 | 2 | 14 | 552 | Κερασίδης | Ξενοκράτης | 1/1/1995 | male | Μ | 01:59:49 | 01:59:46 | |
17 | 10 | 15 | 649 | ΜΑΡΙΟΛΑΣ | ΙΩΑΝΝΗΣ | 1/1/1986 | male | M30 | 01:59:57 | 01:59:56 | |
18 | 4 | 16 | 533 | ΓΑΛΙΑΤΣΟΣ | ΙΩΑΝΝΗΣ | PATH RUNNERS | 1/1/1973 | male | M45 | 02:00:22 | 02:00:15 |
19 | 1 | 17 | 542 | ΔΙΟΝΥΣΟΠΟΥΛΟΣ | ΜΙΧΆΛΗΣ | 1/1/1963 | male | M56+ | 02:00:41 | 02:00:38 | |
20 | 11 | 18 | 643 | ΜΟΣΧΟΝΑΣ | ΓΕΩΡΓΙΟΣ | MAD GOATS | 1/1/1983 | male | M30 | 02:03:02 | 02:03:01 |
21 | 12 | 19 | 507 | Motsanos | Ilias | Tourist | 1/1/1985 | male | M30 | 02:03:49 | 02:03:45 |
22 | 5 | 20 | 526 | Βενετσιάνος | Σπυρίδων | The Runners' Project | 1/1/1974 | male | M45 | 02:05:02 | 02:04:33 |
23 | 6 | 21 | 534 | ΓΕΩΡΓΟΥΛΑΣ | ΝΙΚΟΛΑΟΣ | - | 1/1/1972 | male | M45 | 02:05:14 | 02:04:47 |
24 | 3 | 3 | 605 | Σαράντη | Νίκη | Sunny Team | 1/1/1994 | female | F | 02:05:18 | 02:05:14 |
25 | 13 | 22 | 618 | ΤΣΑΚΜΑΚΗΣ | Θάνος | My athlete | 1/1/1990 | male | M30 | 02:06:12 | 02:06:08 |
26 | 14 | 23 | 583 | Νεστοριδης | Γιαννης | 1/1/1980 | male | M30 | 02:06:23 | 02:06:20 | |
27 | 15 | 24 | 536 | ΓΙΟΛΔΑΣΗΣ | ΑΛΕΞΑΝΔΡΟΣ | 1/1/1979 | male | M30 | 02:07:35 | 02:06:00 | |
28 | 16 | 25 | 592 | ΠΑΠΑΔΑΜ | ΣΤΕΛΙΟΣ | 1/1/1984 | male | M30 | 02:07:44 | 02:07:38 | |
29 | 17 | 26 | 543 | ΕΛΠΙΔΗΣ | ΙΩΑΝΝΗΣ | 1/1/1982 | male | M30 | 02:07:44 | 02:07:39 | |
30 | 18 | 27 | 589 | ΠΑΝΑΓΙΩΤΟΠΟΥΛΟΣ | ΣΤΥΛΙΑΝΟΣ | 1/1/1990 | male | M30 | 02:07:47 | 02:07:45 | |
31 | 4 | 4 | 514 | SPYROU | ELPIDA | L-CREW | 1/1/1990 | female | F | 02:07:50 | 02:07:46 |
32 | 19 | 28 | 614 | ΣΤΈΡΓΙΟΥ | ΚΩΣΤΑΣ | 1/1/1982 | male | M30 | 02:08:35 | 02:08:13 | |
33 | 20 | 29 | 546 | ΘΕΟΔΟΣΗΣ | ΔΙΟΝΥΣΗΣ | ΣΥΝΕΧΙΖΩ... | 1/1/1985 | male | M30 | 02:09:36 | 02:09:17 |
34 | 21 | 30 | 550 | ΚΑΛΟΓΕΡΑΚΗΣ | ΚΩΝΣΤΑΝΤΙΝΟΣ | 1/1/1982 | male | M30 | 02:09:43 | 02:09:39 | |
35 | 7 | 31 | 505 | kyritsis | dimitri | My Natural Girl | 1/1/1976 | male | M45 | 02:11:31 | 02:11:06 |
36 | 22 | 32 | 599 | ΠΕΡΟΥΚΙΔΗΣ | ΚΩΣΤΙΚΑΣ | Τραπεζούντα | 1/1/1986 | male | M30 | 02:11:38 | 02:11:09 |
37 | 2 | 33 | 603 | ΡΟΥΜΠΑΣ | ΘΩΜΑΣ | ΤΙΗΙΟRACE | 1/1/1963 | male | M56+ | 02:13:10 | 02:12:56 |
38 | 23 | 34 | 571 | ΜΗΛΙΔΗΣ | ΑΛΚΗΣ | ΕΠΟΣ ΦΥΛΗΣ | 1/1/1984 | male | M30 | 02:14:28 | 02:14:24 |
39 | 24 | 35 | 654 | ΝΙΚΟΛΑΚΟΠΟΥΛΟΣ | ΙΩΑΝΝΗΣ | 1/1/1980 | male | M30 | 02:14:55 | 02:14:28 | |
40 | 25 | 36 | 577 | Μπατης | Γιώργος | 1/1/1985 | male | M30 | 02:14:57 | 02:14:31 | |
41 | 8 | 37 | 553 | ΚΛΙΤΣΗΣ | Νικόλαος | ΤΕΛΜΗΣΣΟΣ | 1/1/1976 | male | M45 | 02:14:59 | 02:14:58 |
42 | 9 | 38 | 612 | ΣΤΑΥΡΟΥΛΑΚΗΣ | ΓΕΩΡΓΙΟΣ | 1/1/1969 | male | M45 | 02:16:34 | 02:16:27 | |
43 | 26 | 39 | 510 | PETAVRAKIS | APOSTOLOS | 1/1/1988 | male | M30 | 02:17:12 | 02:17:07 | |
44 | 3 | 40 | 595 | ΠΑΠΟΥΛΙΑΣ | ΧΡΗΣΤΟΣ | ΣΑΦΑΝΣ | 1/1/1965 | male | M56+ | 02:17:25 | 02:17:16 |
45 | 27 | 41 | 573 | ΜΙΧΟΠΟΥΛΟΣ | ΚΩΣΤΑΣ | ΑΝΕΞΑΡΤΗΤΟΣ | 1/1/1979 | male | M30 | 02:17:31 | 02:17:17 |
46 | 10 | 42 | 576 | ΜΠΑΪΡΑΚΤΑΡΗΣ | ΝΙΚΟΣ | 1/1/1977 | male | M45 | 02:17:44 | 02:17:12 | |
47 | 28 | 43 | 548 | ΙΣΣΑΡΗΣ | ΓΙΩΡΓΟΣ | VIP BOX ELITE FITNESS | 1/1/1981 | male | M30 | 02:18:51 | 02:18:38 |
48 | 11 | 44 | 555 | ΚΟΤΜΑΝΟΣ | ΑΔΑΜ | 1/1/1975 | male | M45 | 02:18:59 | 02:18:30 | |
49 | 29 | 45 | 604 | ΣΑΡΑΚΗΣ | ΔΗΜΗΤΡΗΣ | 1/1/1988 | male | M30 | 02:20:04 | 02:19:31 | |
50 | 30 | 46 | 572 | Μητρόπουλος | Διονύσης | PERSISTENCE RUNNERS | 1/1/1981 | male | M30 | 02:20:27 | 02:20:22 |
51 | 12 | 47 | 519 | Αλεξάνδρου | Νικόλαος | 1/1/1973 | male | M45 | 02:20:32 | 02:20:19 | |
52 | 4 | 48 | 652 | ΚΡΗΤΙΚΟΣ | ΙΩΑΝΝΗΣ | 1/1/1963 | male | M56+ | 02:20:58 | 02:20:54 | |
53 | 13 | 49 | 658 | ΑΣΙΩΤΗΣ | ΓΙΩΡΓΟΣ | 1/1/1976 | male | M45 | 02:21:01 | 02:20:58 | |
54 | 31 | 50 | 560 | ΛΑΒΑΖΟΣ | ΒΑΣΙΛΕΙΟΣ | 1/1/1983 | male | M30 | 02:21:07 | 02:20:50 | |
55 | 5 | 5 | 647 | ΒΟΥΤΖΑΛΗ | ΒΑΣΙΛΙΚΗ | 1/1/1983 | female | F | 02:21:35 | 02:21:33 | |
56 | 14 | 51 | 565 | Μανιατης | Γιωργος | 1/1/1968 | male | M45 | 02:22:13 | 02:21:48 | |
57 | 3 | 52 | 646 | ΣΠΗΛΙΟΠΟΥΛΟΣ | ΝΙΚΟΣ | 1/1/1999 | male | Μ | 02:22:54 | 02:22:19 | |
58 | 32 | 53 | 520 | ΑΛΕΞΟΠΟΥΚΟΣ | ΝΙΚΟΣ | 1/1/1986 | male | M30 | 02:23:00 | 02:22:44 | |
59 | 5 | 54 | 584 | ΝΙΚΟΛΑΙΔΗΣ | ΑΝΤΩΝΗΣ | YMITTOS RUNNERS | 1/1/1963 | male | M56+ | 02:23:12 | 02:23:04 |
60 | 6 | 55 | 662 | ΚΑΛΛΙΓΙΑΝΝΙΔΗΣ | ΝΙΚΟΣ | 1/1/1959 | male | M56+ | 02:23:28 | 02:23:17 | |
61 | 33 | 56 | 544 | ΖΑΡΟΓΚΙΚΑΣ | ΕΥΘΥΜΙΟΣ | 1/1/1987 | male | M30 | 02:23:57 | 02:23:39 | |
62 | 15 | 57 | 607 | Σιαξαμπανης | Γιώργος | Αυτόνομος | 1/1/1976 | male | M45 | 02:25:32 | 02:25:29 |
63 | 34 | 58 | 531 | ΒΡΟΥΒΑΚΗΣ | ΜΑΤΘΑΙΟΣ | 1/1/1990 | male | M30 | 02:26:21 | 02:26:13 | |
64 | 35 | 59 | 651 | ΚΑΚΛΟΠΟΥΛΟΣ | ΒΥΡΩΝΑΣ | 1/1/1984 | male | M30 | 02:27:16 | 02:27:13 | |
65 | 36 | 60 | 615 | ΣΩΤΗΡΙΟΥ | ΓΙΩΡΓΟΣ | - | 1/1/1981 | male | M30 | 02:27:32 | 02:27:23 |
66 | 37 | 61 | 598 | Πελεκάνος | Μηνάς | Pelecanus crispus | 1/1/1980 | male | M30 | 02:27:32 | 02:27:23 |
67 | 16 | 62 | 579 | Μπουρλής | Μιχάλης | 1/1/1977 | male | M45 | 02:29:19 | 02:29:11 | |
68 | 17 | 63 | 594 | ΠΑΠΑΠΕΤΡΟΥ | ΚΩΝΣΤΑΝΤΙΝΟΣ | 1/1/1975 | male | M45 | 02:29:37 | 02:29:23 | |
69 | 7 | 64 | 611 | ΣΤΑΜΑΤΙΑΔΗΣ | ΝΙΚΟΣ | ΕΥΚΛΗΣ | 1/1/1962 | male | M56+ | 02:29:50 | 02:29:21 |
70 | 18 | 65 | 645 | ΒΑΣΙΛΑΚΗΣ | ΑΠΟΣΤΟΛΗΣ | 1/1/1971 | male | M45 | 02:29:50 | 02:29:21 | |
71 | 38 | 66 | 606 | ΣΑΧΜΠΑΖ | ΧΡΗΣΤΟΣ | Outdoor games running team | 1/1/1980 | male | M30 | 02:30:04 | 02:30:01 |
72 | 19 | 67 | 580 | ΜΠΥΡΙΤΗΣ | ΘΕΟΦΑΝΗΣ | 1/1/1975 | male | M45 | 02:30:42 | 02:30:33 | |
73 | 39 | 68 | 602 | ΡΗΓΟΠΟΥΛΟΣ | ΝΙΚΟΛΑΟΣ | 1/1/1979 | male | M30 | 02:30:43 | 02:30:37 | |
74 | 20 | 69 | 648 | ΣΚΙΑΔΑΣ | ΣΠΥΡΟΣ | 1/1/1975 | male | M45 | 02:31:00 | 02:30:39 | |
75 | 21 | 70 | 634 | ΜΕΝΤΖΟΣ | ΜΙΧΑΛΗΣ | OSB | 1/1/1969 | male | M45 | 02:31:50 | 02:31:19 |
76 | 22 | 71 | 624 | Τσουνακος | Ιωάννης | Η καρδιά του παιδιού | 1/1/1975 | male | M45 | 02:32:02 | 02:31:39 |
77 | 40 | 72 | 562 | ΛΥΡΑΣ | ΠΑΝΟΣ | VIP BOX | 1/1/1981 | male | M30 | 02:32:07 | 02:31:55 |
78 | 23 | 73 | 503 | GKOLIAS | GEORGE | KOUFALIA NATURE TRAIL | 1/1/1975 | male | M45 | 02:32:24 | 02:31:57 |
79 | 24 | 74 | 635 | ΠΑΓΚΑΛΑΚΗΣ | ΝΙΛΟΛΑΟΣ | ΣΑΦΑΝΣ | 1/1/1967 | male | M45 | 02:32:27 | 02:32:13 |
80 | 41 | 75 | 508 | Pantazis | Nikos | The Runner's Project | 1/1/1981 | male | M30 | 02:32:30 | 02:32:20 |
81 | 25 | 76 | 518 | ΑΛΕΞΑΝΔΡΟΥ | ΚΩΝΣΤΑΝΤΙΝΟΣ | 1/1/1971 | male | M45 | 02:33:06 | 02:32:51 | |
82 | 42 | 77 | 504 | KARAFILLIDES | PHILIP | outdoor trainers | 1/1/1980 | male | M30 | 02:33:24 | 02:33:23 |
83 | 43 | 78 | 638 | Σταυριδης | Ευαγγελος | Κανενα | 1/1/1978 | male | M30 | 02:33:35 | 02:33:26 |
84 | 44 | 79 | 525 | ΒΕΛΕΝΤΖΑΣ | ΜΙΑΛΗΣ | 1/1/1980 | male | M30 | 02:33:48 | 02:33:42 | |
85 | 26 | 80 | 516 | Vlastaridis | Tasos | 1/1/1977 | male | M45 | 02:33:55 | 02:33:48 | |
86 | 8 | 81 | 620 | ΤΣΑΠΟΥΡΑΣ | ΑΠΟΣΤΟΛΟΣ | 1/1/1964 | male | M56+ | 02:33:57 | 02:33:52 | |
87 | 27 | 82 | 632 | ΚΑΡΑΜΠΕΛΑΣ | ΚΩΝΣΤΑΝΤΙΝΟΣ | 1/1/1970 | male | M45 | 02:34:05 | 02:33:59 | |
88 | 28 | 83 | 613 | Σταφυλαράκης | Αφεντούλης | - | 1/1/1972 | male | M45 | 02:34:28 | 02:33:47 |
89 | 1 | 6 | 523 | Αρώνη | Αναστασία | Goji Berry Running Team | 1/1/1982 | female | F40+ | 02:34:55 | 02:34:48 |
90 | 4 | 84 | 610 | ΣΚΑΡΛΟΣ | ΧΡΗΣΤΟΣ | 1/1/2001 | male | Μ | 02:35:13 | 02:35:07 | |
91 | 45 | 85 | 650 | ΚΩΛΑΡΕΤΑΚΗΣ | ΔΗΜΗΤΡΗΣ | 1/1/1980 | male | M30 | 02:35:30 | 02:35:23 | |
92 | 9 | 86 | 563 | ΜΑΖΑΡΑΚΗΣ | ΠΕΤΡΟΣ | DSA Running Team | 1/1/1965 | male | M56+ | 02:36:22 | 02:35:55 |
93 | 6 | 7 | 601 | Προκτερ | Κασσάνδρα | Η καρδιά του παιδιού | 1/1/1997 | female | F | 02:38:49 | 02:38:27 |
94 | 29 | 87 | 608 | Σιδερης | Αποστολος | Free Runners | 1/1/1974 | male | M45 | 02:38:50 | 02:38:40 |
95 | 30 | 88 | 628 | ΓΑΛΑΝΟΠΟΥΛΟΣ | ΔΗΜΗΤΡΗΣ | ΕΥΚΛΗΣ ΑΤΤΙΚΗΣ | 1/1/1968 | male | M45 | 02:38:54 | 02:38:26 |
96 | 2 | 8 | 567 | Μαρκου | Γεωργια | Ανεξαρτητη | 1/1/1981 | female | F40+ | 02:40:32 | 02:38:32 |
97 | 46 | 89 | 587 | Παλαΐνης | Πολύκαρπος | Outdoor Trainers | 1/1/1980 | male | M30 | 02:40:33 | 02:40:32 |
98 | 31 | 90 | 639 | Φιλιππίδης | Λάζαρος | Πάνθηρες - Α.Ο. Γλυφάδας | 1/1/1970 | male | M45 | 02:42:45 | 02:42:15 |
99 | 47 | 91 | 530 | ΒΟΥΛΤΣΙΟΣ | ΝΙΚΟΛΑΟΣ | 1/1/1989 | male | M30 | 02:43:37 | 02:43:14 | |
100 | 10 | 92 | 653 | ΜΑΤΖΟΥΡΑΝΗΣ | ΚΩΝΣΤΑΝΤΙΝΟΣ | 1/1/1956 | male | M56+ | 02:45:39 | 02:45:34 | |
101 | 32 | 93 | 656 | ΧΡΙΣΤΟΔΟΥΛΟΥ | ΝΙΚΟΣ | 1/1/1975 | male | M45 | 02:45:55 | 02:45:50 | |
102 | 11 | 94 | 535 | ΓΙΑΝΝΑΚΟΠΟΥΛΟΣ | ΙΩΑΝΝΗΣ | ΑΝΕΞΑΡΤΗΤΟΣ | 1/1/1965 | male | M56+ | 02:46:59 | 02:46:58 |
103 | 48 | 95 | 559 | ΚΩΤΣΗΣ | ΗΛΙΑΣ | - | 1/1/1983 | male | M30 | 02:47:03 | 02:46:45 |
104 | 33 | 96 | 578 | Μποζικας | Γιωργος | 1/1/1968 | male | M45 | 02:47:08 | 02:45:07 | |
105 | 34 | 97 | 630 | ΖΕΡΒΑΣ | ΚΩΝ/ΝΟΣ | 1/1/1974 | male | M45 | 02:47:50 | 02:47:36 | |
106 | 35 | 98 | 575 | ΜΟΥΓΙΟΣ | ΠΑΡΑΣΚΕΥΑΣ | MY ATHLETE | 1/1/1968 | male | M45 | 02:48:33 | 02:48:30 |
107 | 36 | 99 | 626 | ΦΡΑΓΚΟΣ | ΔΗΜΗΤΡΗΣ | myathlete | 1/1/1972 | male | M45 | 02:49:38 | 02:49:32 |
108 | 37 | 100 | 588 | ΠΑΛΙΟΥΡΑΣ | ΠΑΝΑΓΙΩΤΗΣ | ΑΝΕΞΑΡΤΗΤΟΣ | 1/1/1973 | male | M45 | 02:49:40 | 02:49:04 |
109 | 38 | 101 | 633 | Λυμπέρης | Μάριος | 1/1/1977 | male | M45 | 02:50:14 | 02:49:55 | |
110 | 39 | 102 | 593 | Παπαδόπουλος | Παναγιώτης | Ποσπ running team | 1/1/1970 | male | M45 | 02:50:16 | 02:49:51 |
111 | 12 | 103 | 609 | ΣΚΑΡΛΟΣ | ΑΘΑΝΑΣΙΟΣ | 1/1/1964 | male | M56+ | 02:51:53 | 02:51:44 | |
112 | 49 | 104 | 641 | ΜΩΡΙΑΤΗΣ | ΒΑΣΙΛΗΣ | 1/1/1979 | male | M30 | 02:51:57 | 02:51:45 | |
113 | 3 | 9 | 506 | MARGELI | MARIA CHRISTINA | Sky women running team | 1/1/1962 | female | F40+ | 02:53:15 | 02:53:08 |
114 | 40 | 105 | 511 | Protoulis | Giannis | 1/1/1977 | male | M45 | 02:54:12 | 02:53:55 | |
115 | 50 | 106 | 621 | ΤΣΙΤΛΑΚΙΔΗΣ | ΧΡΗΣΤΟΣ | 1/1/1982 | male | M30 | 02:54:33 | 02:54:29 | |
116 | 41 | 107 | 521 | ΑΜΜΟΛΟΧΙΤΗΣ | ΜΙΧΑΛΗΣ | 1/1/1974 | male | M45 | 02:55:20 | 02:55:12 | |
117 | 4 | 10 | 537 | Γιωτακη | Κατερίνα | 1/1/1978 | female | F40+ | 02:56:15 | 02:55:42 | |
118 | 51 | 108 | 551 | ΚΑΤΣΙΛΑΣ | ΓΡΗΓΟΡΙΟΣ | 1/1/1984 | male | M30 | 02:56:20 | 02:55:49 | |
119 | 5 | 11 | 655 | ΚΩΣΤΟΠΟΥΛΟΥ | ΚΑΛΟΜΟΙΡΑ | 1/1/1966 | female | F40+ | 02:56:31 | 02:56:06 | |
120 | 13 | 109 | 554 | ΚΟΙΤΣΑΝΟΣ | ΑΝΔΡΕΑΣ | YMITTOS RUNNERS | 1/1/1966 | male | M56+ | 02:56:49 | 02:56:22 |
121 | 52 | 110 | 557 | Κουμαντάς | Κωνσταντίνος | Olympus marathon running team | 1/1/1985 | male | M30 | 02:59:31 | 02:59:20 |
122 | 53 | 111 | 509 | Patsalis | Manos | 1/1/1985 | male | M30 | 02:59:32 | 02:59:19 | |
123 | 54 | 112 | 522 | ΑΡΧΙΜΑΝΔΡΙΤΗΣ | ΑΛΕΞΑΝΔΡΟΣ | 1/1/1986 | male | M30 | 02:59:32 | 02:59:21 | |
124 | 55 | 113 | 629 | Γκουζιας | Αντωνης | 1/1/1980 | male | M30 | 02:59:39 | 02:59:30 | |
125 | 14 | 114 | 585 | ΝΙΚΟΛΑΟΥ | ΒΑΣΙΛΗΣ | 1/1/1956 | male | M56+ | 02:59:42 | 02:59:02 | |
126 | 56 | 115 | 616 | ΤΕΛΑΤΙΝΙΔΗΣ | ΔΗΜΗΤΡΗΣ | ΕΥΚΛΗΣ | 1/1/1983 | male | M30 | 03:00:10 | 02:59:31 |
127 | 15 | 116 | 660 | ΚΡΗΤΙΚΟΣ | ΒΑΣΙΛΕΙΟΣ | 1/1/1959 | male | M56+ | 03:02:21 | 03:01:52 | |
128 | 16 | 117 | 566 | ΜΑΡΑΓΚΟΥΛΙΑΣ | ΔΗΜΗΤΡΗΣ | ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 1/1/1958 | male | M56+ | 03:03:15 | 03:02:46 |
129 | 42 | 118 | 501 | arseniadis | giorgos | oxi | 1/1/1970 | male | M45 | 03:04:00 | 03:03:24 |
130 | 43 | 119 | 532 | ΓΑΒΡΙΕΛΑΤΟΣ | ΑΠΟΣΤΟΛΟΣ | 1/1/1968 | male | M45 | 03:04:08 | 03:03:59 | |
131 | 44 | 120 | 591 | ΠΑΠΑΔΑΚΗΣ | Σωτήρης | 1/1/1970 | male | M45 | 03:09:22 | 03:08:44 | |
132 | 6 | 12 | 502 | brani | olga | Periklis Training | 1/1/1978 | female | F40+ | 03:10:09 | 03:09:29 |
133 | 7 | 13 | 561 | Λαμπροπουλου | Γεωργια | 1/1/1963 | female | F40+ | 03:11:34 | 03:11:18 | |
134 | 57 | 121 | 569 | Μελετακης | Γιάννης | 1/1/1989 | male | M30 | 03:12:24 | 03:12:12 | |
135 | 58 | 122 | 513 | Sopilidis | Nikos | 1/1/1989 | male | M30 | 03:12:24 | 03:12:10 | |
136 | 59 | 123 | 665 | ΚΑΛΑΜΑΚΗΣ | ΔΙΟΝΥΣΗΣ | 1/1/1982 | male | M30 | 03:12:35 | 03:12:14 | |
137 | 17 | 124 | 556 | ΚΟΥΚΟΥΒΙΝΟΣ | ΗΛΙΑΣ | - | 1/1/1965 | male | M56+ | 03:12:55 | 03:12:25 |
138 | 8 | 14 | 663 | GONG | JIAN PING | 1/1/1957 | female | F40+ | 03:13:40 | 03:13:02 | |
139 | 60 | 125 | 625 | ΦΕΚΑΣ | ΠΑΝΑΓΙΩΤΗΣ | Οχι | 1/1/1983 | male | M30 | 03:15:44 | 03:15:38 |
140 | 7 | 15 | 538 | ΓΙΩΤΗ | ΔΑΦΝΗ | 1/1/1988 | female | F | 03:20:45 | 03:20:14 | |
141 | 18 | 126 | 661 | ΚΟΥΛΟΥΡΙΩΤΗΣ | ΓΙΩΡΓΟΣ | 1/1/1966 | male | M56+ | 03:26:56 | 03:26:54 | |
142 | 9 | 16 | 619 | ΤΣΑΠΙΚΟΎΝΗ | ΘΕΟΔΏΡΑ | Galatsi runners | 1/1/1971 | female | F40+ | 03:33:37 | 03:33:37 |
143 | 61 | 127 | 524 | ΒΑΣΙΛΕΙΟΥ | ΘΑΝΟΣ | ΟΜΑΔΑ ΔΡΟΜΕΩΝ ΔΗΜΟΥ ΑΘΗΝΑΙΩΝ | 1/1/1980 | male | M30 | 03:39:30 | 03:39:14 |
DNF | DNF | DNF | 659 | ΣΤΑΘΟΠΟΥΛΟΥ | ΓΛΥΚΕΡΙΑ | 1/1/1981 | female | F40+ | - | - | |
DNF | DNF | DNF | 657 | ΧΡΙΣΤΟΔΟΥΛΟΥ | ΑΓΓΕΛΙΚΗ | 1/1/1980 | female | F40+ | - | - | |
DNS | DNS | DNS | 568 | Μαυρίκου | Ειρήνη | Τελμησσός | 1/1/1974 | female | F40+ | - | - |
DNS | DNS | DNS | 586 | Νικολάου | Αριν | Η καρδιά του παιδιού | 1/1/1977 | female | F40+ | - | - |
DNS | DNS | DNS | 590 | ΠΑΝΑΓΙΩΤΟΥ | ΚΩΝΣΤΑΝΤΙΝΟΣ | ΜΑΡΤΙΝΟ | 1/1/1964 | male | M56+ | - | - |
DNS | DNS | DNS | 636 | ΠΑΝΑΓΙΩΤΟΥ | ΚΩΝΣΤΑΝΤΙΝΟΣ | ΜΑΡΤΙΝΟ | 1/1/1964 | male | M56+ | - | - |
DNS | DNS | DNS | 549 | Καλκαβούρας | Αλέξανδρος | ΣΔΥΠ | 1/1/1988 | male | M30 | - | - |
DNS | DNS | DNS | 600 | ΠΟΛΥΧΡΟΝΟΠΟΥΛΟΣ | ΚΩΝΣΤΑΝΤΙΝΟΣ | gbrakes tsirou to trelovioli | 1/1/1978 | male | M30 | - | - |
DNS | DNS | DNS | 541 | Διαλεκτος | Γεωργιος | 1/1/1984 | male | M30 | - | - | |
DNS | DNS | DNS | 527 | Βικελης | Μαριος | 1/1/1989 | male | M30 | - | - | |
DNS | DNS | DNS | 547 | Θεοδωρόπουλος | Ιωάννης | 1/1/1978 | male | M30 | - | - | |
DNS | DNS | DNS | 545 | ΗΛΙΑΔΗΣ | ΧΡΟΝΗΣ | The Runner's Project | 1/1/1979 | male | M30 | - | - |
DNS | DNS | DNS | 570 | ΜΕΡΜΗΓΚΑΣ | ΓΙΩΡΓΟΣ | Mountain Enduro Camp | 1/1/1986 | male | M30 | - | - |
DNS | DNS | DNS | 558 | ΚΟΥΡΣΟΣ | ΜΕΛΕΤΗΣ | 1/1/1979 | male | M30 | - | - | |
DNS | DNS | DNS | 515 | TATARINOVA | ANASTASIA | TIHIORACE | 1/1/1984 | female | F | - | - |
DNS | DNS | DNS | 529 | ΒΟΥΓΊΔΗΣ | ΤΆΣΟΣ | V Krantor | 1/1/1969 | male | M45 | - | - |
DNS | DNS | DNS | 596 | ΠΑΠΟΥΤΣΑΣ | ΝΙΚΟΛΑΟΣ | 1/1/1970 | male | M45 | - | - | |
DNS | DNS | DNS | 622 | Τσιφτελιδγς | Δημητρης | Ναι | 1/1/1972 | male | M45 | - | - |
DNS | DNS | DNS | 517 | ΑΓΓΕΛΟΠΟΥΛΟΣ | ΠΕΤΡΟΣ | 1/1/1975 | male | M45 | - | - | |
DQF | DNF | DNF | 617 | Τσακαλος | Αναστάσιος | 1/1/1973 | male | M45 | - | - |
Άρμα Πάρνηθας 2022 10km
Άρμα Πάρνηθας 10km
rank | agegrouprank | genderrank | bib | lastname | firstname | club | dateofbirth | gender | agegroup | Finish | Finish_nettime |
---|---|---|---|---|---|---|---|---|---|---|---|
