Φωτογραφίες

| Γ.Κ | Bib | Κατ. | Κ.Κ | Αθλητής | Φ | Χωρ | # | K-82 Χαϊντού |
|---|---|---|---|---|---|---|---|---|
| 1 | 343 | M1 | 1 | FOTIADIS Alexandros | M | GRE | 1 | 8.58.04 |
| 2 | 4 | M3 | 1 | MAVROGIANNIS Pavlos | M | GRE | 2 | 9.46.13 |
| 3 | 1 | M2 | 1 | KOURKOURIKIS Ioannis | M | GRE | 3 | 9.53.11 |
| 4 | 413 | M2 | 2 | PEPAS Ioannis | M | GRE | 4 | 10.23.30 |
| 5 | 470 | M1 | 2 | PARTSANIS Thomas | M | GRE | 5 | 10.25.15 |
| 6 | 385 | M1 | 3 | MIKELOPOULOS Giorgos | M | GRE | 6 | 10.29.23 |
| 7 | 16 | M2 | 3 | PAVLIDIS Konstantinos | M | GRE | 7 | 10.41.04 |
| 8 | 467 | M1 | 4 | PAPASTERGIOU DIMITRIOS | M | GRE | 8 | 10.44.28 |
| 9 | 360 | M2 | 4 | GIAGKOU Petros | M | GRE | 9 | 10.54.22 |
| 10 | 18 | M2 | 5 | KOUKOULIDIS Theodoros | M | GRE | 10 | 11.06.31 |
| 11 | 22 | M1 | 5 | KORAKAS Dimitrios | M | GRE | 11 | 11.08.01 |
| 12 | 441 | M2 | 6 | GALATIS Panagiotis | M | GRE | 12 | 11.13.55 |
| 13 | 405 | W2 | 1 | CEKOSKA Katarzina | F | POL | 13 | 11.31.34 |
| 14 | 13 | M3 | 2 | RIGOS Lazaros | M | GRE | 14 | 11.38.09 |
| 15 | 25 | M2 | 7 | ANTONIADIS Antonios | M | GRE | 15 | 11.43.23 |
| 16 | 89 | M2 | 8 | KAMPOURIDIS Dimitrios | M | GRE | 16 | 11.44.09 |
| 17 | 469 | W1 | 1 | FALARA Vasiliki | F | GRE | 17 | 11.53.15 |
| 18 | 14 | M2 | 9 | KOTALAKIDIS Konstantinos | M | GRE | 18 | 12.08.07 |
| 19 | 425 | M1 | 6 | DRAKOS Grigorios | M | GRE | 19 | 12.09.53 |
| 20 | 373 | M2 | 10 | DIMITRIADIS Dimitris | M | GRE | 20 | 12.14.17 |
| 21 | 366 | M1 | 7 | MARKOPOULOS Panagiotis | M | GRE | 21 | 12.14.17 |
| 22 | 474 | M1 | 8 | MILONAS Polichronis | M | GRE | 22 | 12.18.43 |
| 23 | 396 | M2 | 11 | ANGOS Michalis | M | GRE | 23 | 12.23.10 |
| 24 | 330 | M1 | 9 | IOANNOU Giorgos | M | GRE | 24 | 12.24.44 |
| 25 | 23 | W1 | 2 | GEORGOPOULOU Viktoria | F | GRE | 25 | 12.25.30 |
| 26 | 27 | M1 | 10 | POURLIDAS Thomas | M | GRE | 26 | 12.28.38 |
| 27 | 337 | M1 | 11 | PEDIADITAKIS Emmanouil | M | GRE | 27 | 12.36.01 |
| 28 | 331 | W1 | 3 | SIMANTRAKOU Despina | F | GRE | 28 | 12.39.48 |
| 29 | 311 | M2 | 12 | NAOUM Vasilios | M | GRE | 29 | 12.40.09 |
| 30 | 37 | M1 | 12 | LEONIDIS Anastasios | M | GRE | 30 | 12.40.20 |
| 31 | 139 | M1 | 13 | ANAGNOSTOPOULOS Sotiris | M | GRE | 31 | 12.41.25 |
| 32 | 450 | M1 | 14 | SKLAVENITIS Nikolaos | M | GRE | 32 | 12.45.15 |
| 33 | 452 | M1 | 15 | MITROULAS Dimitris | M | GRE | 33 | 12.45.52 |
| 34 | 32 | M3 | 3 | NESTORIDIS Christos | M | GRE | 34 | 12.51.47 |
| 35 | 332 | M1 | 16 | TOROSIAN Ioannis | M | GRE | 35 | 12.52.40 |
| 36 | 380 | M2 | 13 | TZOURELAS Panagiotis | M | GRE | 36 | 12.53.52 |
| 37 | 443 | M1 | 17 | FELEKIDIS Evaggelos | M | GRE | 37 | 12.59.41 |
| 38 | 80 | M2 | 14 | PANTAZOPOULOS Dimitrios | M | GRE | 38 | 13.04.10 |
| 39 | 309 | M1 | 18 | ALEVIZAKIS Konstantinos | M | GRE | 39 | 13.09.48 |
| 40 | 421 | M2 | 15 | MANIOPOULOS Dimitrios | M | GRE | 40 | 13.10.28 |
| 41 | 98 | M2 | 16 | CHATZINIKOLAOU Panagiotis | M | GRE | 41 | 13.13.13 |
| 42 | 451 | M2 | 17 | PAPATHANASIOU Eleftherios | M | GRE | 42 | 13.17.46 |
| 43 | 363 | M1 | 19 | KURTI BLEDAR | M | ALB | 43 | 13.17.46 |
| 44 | 375 | M2 | 18 | TSAOUSIS Vasilios | M | GRE | 44 | 13.20.26 |
| 45 | 305 | M2 | 19 | KAFKOPOULOS Vasilios | M | GRE | 45 | 13.27.32 |
| 46 | 306 | M3 | 4 | MORAITIS Dimitrios | M | GRE | 46 | 13.34.28 |
| 47 | 88 | M1 | 20 | NIKOLOPOULOS Antonios | M | GRE | 47 | 13.34.28 |
| 48 | 361 | W1 | 4 | GAVRIILIDOU Despoina | F | GRE | 48 | 13.36.23 |
| 49 | 17 | M1 | 21 | KOUYIOUMTZIS Georgios | M | GRE | 49 | 13.37.18 |
| 50 | 370 | M1 | 22 | MARINOPOULOS Georgios | M | GRE | 50 | 13.38.40 |
| 51 | 464 | M2 | 20 | IATRIDIS Georgios | M | GRE | 51 | 13.47.36 |
| 52 | 371 | M3 | 5 | BATSOULIS Symeon | M | GRE | 52 | 13.48.48 |
| 53 | 458 | M1 | 23 | POLIZOS Konstantinos | M | GRE | 53 | 13.51.45 |
| 54 | 150 | M1 | 24 | FARMAKIS Dimitrios | M | GRE | 54 | 13.52.06 |
| 55 | 444 | M3 | 6 | KAISIDIS Thomas | M | GRE | 55 | 13.52.20 |
| 56 | 393 | M3 | 7 | CHASKONIS Konstantinos | M | GRE | 56 | 13.53.23 |
| 57 | 29 | M3 | 8 | KALLIMANIS Georgios | M | GRE | 57 | 13.54.33 |
| 58 | 484 | M3 | 9 | NATSIOS ANDREAS | M | GRE | 58 | 13.58.22 |
| 59 | 350 | M3 | 10 | MANOUDAKIS Sotiris | M | GRE | 59 | 14.00.12 |
| 60 | 73 | M2 | 21 | ALEXAKIS Adam | M | GRE | 60 | 14.02.23 |
| 61 | 383 | M1 | 25 | OUSTAMPASIDIS Panagiotis | M | GRE | 61 | 14.02.52 |
| 62 | 368 | M2 | 22 | SOUPOS Ioannis | M | GRE | 62 | 14.04.52 |
| 63 | 426 | M2 | 23 | KOSTARAS Fotios | M | GRE | 63 | 14.08.27 |
| 64 | 100 | M2 | 24 | MATZARIS Ioannis | M | GRE | 64 | 14.11.34 |
| 65 | 376 | M3 | 11 | NIKOLOPOULOS Michalis | M | GRE | 65 | 14.12.17 |
| 66 | 424 | M1 | 26 | MARGARITIDIS Athanasios | M | GRE | 66 | 14.13.27 |
| 67 | 313 | M1 | 27 | KASKAVALIS Apostolos | M | GRE | 67 | 14.14.40 |
| 68 | 476 | M1 | 28 | TZALLAS Marios | M | GRE | 68 | 14.21.25 |
| 69 | 463 | M3 | 12 | KATSARONAS Stavros | M | GRE | 69 | 14.23.54 |
| 70 | 86 | M3 | 13 | MARKOGIANNOPOULOS Thrasivoulos | M | GRE | 70 | 14.27.50 |
| 71 | 51 | M2 | 25 | CHALKIOPOULOS Dimitrios | M | GRE | 71 | 14.27.50 |
| 72 | 410 | M1 | 29 | GAKIS Andreas | M | GRE | 72 | 14.27.50 |
| 73 | 329 | M1 | 30 | ZICHNALIS NIKOLAOS | M | GRE | 73 | 14.27.50 |
| 74 | 436 | M3 | 14 | ANTONIOU Christos | M | GRE | 74 | 14.29.54 |
| 75 | 353 | M2 | 26 | CHRISTINAKIS Konstantinos | M | GRE | 75 | 14.31.08 |
| 76 | 315 | M2 | 27 | SINANIS Nektarios | M | GRE | 76 | 14.31.34 |
| 77 | 374 | M1 | 31 | DIMOULIDIS Dimokritos | M | GRE | 77 | 14.39.49 |
| 78 | 156 | M2 | 28 | AVRAMOGLOU Kyriakos | M | GRE | 78 | 14.41.43 |
| 79 | 379 | M1 | 32 | EFTHIMIOY Konstantinos | M | GRE | 79 | 14.42.05 |
| 80 | 142 | M2 | 29 | MANDRELAS Charisios | M | GRE | 80 | 14.44.57 |
| 81 | 386 | M2 | 30 | TSAKAS Evaggelos | M | GRE | 81 | 14.54.49 |
| 82 | 320 | M2 | 31 | XIROMERISIOS Vaios | M | GRE | 82 | 14.55.46 |
| 83 | 312 | M1 | 33 | DARTSIS Christos | M | GRE | 83 | 14.56.30 |
| 84 | 428 | M3 | 15 | PROUSALIS Konstantinos | M | GRE | 84 | 14.59.20 |
| 85 | 59 | M1 | 34 | PERDIKAS Evagelos | M | GRE | 85 | 15.01.04 |
| 86 | 389 | W2 | 2 | EMILIANOU Trudi | F | GBR | 86 | 15.12.20 |
| 87 | 303 | M1 | 35 | KIMPARIS Dimitris | M | GRE | 87 | 15.18.44 |
| 88 | 372 | M1 | 36 | TOUSTZOGLOU Konstantinos | M | GRE | 88 | 15.20.05 |
| 89 | 141 | M2 | 32 | ALVANOS Evaggelos | M | GRE | 89 | 15.21.38 |
| 90 | 415 | M2 | 33 | IOANNOU Fotios | M | GRE | 90 | 15.25.05 |
| 91 | 169 | M2 | 34 | MILILIS Alexandros | M | GRE | 91 | 15.25.48 |
| 92 | 180 | M2 | 35 | DEIRMENTZIDIS Iraklis | M | GRE | 92 | 15.28.02 |
| 93 | 401 | M1 | 37 | KALAITZIS Ilias | M | GRE | 93 | 15.28.23 |
| 94 | 339 | M1 | 38 | ANASTASIADIS Panagiotis | M | GRE | 94 | 15.32.58 |
| 95 | 76 | W3 | 1 | KARAGEORGIOU Niki | F | GRE | 95 | 15.33.38 |
| 96 | 28 | M3 | 16 | KEFALAS Christos | M | GRE | 96 | 15.40.30 |
| 97 | 453 | M2 | 36 | SIMEONIDIS Panagiotis | M | GRE | 97 | 15.40.30 |
| 98 | 440 | M1 | 39 | RAPTIS Vasilios | M | GRE | 98 | 15.41.30 |
| 99 | 301 | M1 | 40 | GEORGIADIS Evaggelos | M | GRE | 99 | 15.41.30 |
| 100 | 471 | M2 | 37 | TAGIKAS Dimitrios | M | GRE | 100 | 15.43.00 |
| 101 | 392 | M1 | 41 | STERGIOU Apostolos | M | GRE | 101 | 15.44.00 |
| 102 | 335 | M1 | 42 | MOUZOURAKIS Konstantinos | M | GRE | 102 | 15.46.00 |
| 103 | 358 | M1 | 43 | MIKELOPOULOS Andreas | M | GRE | 103 | 15.47.00 |
| 104 | 445 | W1 | 5 | THEOHARIDOU Anastasia | F | GRE | 104 | 15.47.00 |
| 105 | 149 | M2 | 38 | GILTIDIS Georgios | M | GRE | 105 | 15.47.43 |
| 106 | 316 | M3 | 17 | DIMITRAKOPOULOS Georgios | M | GRE | 106 | 15.51.30 |
| 107 | 71 | M1 | 44 | STERGIOU Prodromos | M | GRE | 107 | 15.51.30 |
| 108 | 102 | M3 | 18 | SOUSAMAS Georgios | M | GRE | 108 | 15.53.05 |
| 109 | 391 | M2 | 39 | SPYRIDIS Kyriakos | M | GRE | 109 | 15.53.25 |
| 110 | 384 | M3 | 19 | LASKARELIS Nikos Marios | M | GRE | 110 | 15.53.32 |
| 111 | 417 | M2 | 40 | KOUMPAKIS Georgios | M | GRE | 111 | 15.55.10 |
| 112 | 117 | W2 | 3 | KALLIA Eleni | F | GRE | 112 | 15.57.15 |
| 113 | 482 | M3 | 20 | TSAGGALAS IOANNHS | M | GRE | 113 | 15.57.30 |
| 114 | 323 | M2 | 41 | SIMOS Athanasios | M | GRE | 114 | 16.04.40 |
| 115 | 105 | M2 | 42 | AVRAMIDIS Stavros | M | GRE | 115 | 16.05.30 |
| 116 | 437 | M1 | 45 | ZIANDARIS Dimitrios | M | GRE | 116 | 16.05.30 |
| 117 | 176 | M2 | 43 | MAKRIDIS Charalampos | M | GRE | 117 | 16.05.31 |
| 118 | 449 | M1 | 46 | PIRGELIS Ioannis | M | GRE | 118 | 16.07.44 |
| 119 | 196 | M1 | 47 | BALTATZIS Dimitrios | M | GRE | 119 | 16.07.44 |
| 120 | 197 | M1 | 48 | TSORMPATZIDIS Marios | M | GRE | 120 | 16.07.44 |
| 121 | 460 | M1 | 49 | TSOLAKAKIS Georgios | M | GRE | 121 | 16.09.00 |
| 122 | 422 | M1 | 50 | AFENTOULIDIS Alexandros | M | GRE | 122 | 16.14.05 |
| 123 | 137 | M1 | 51 | CHATZOPOULOS Thomas | M | GRE | 123 | 16.14.05 |
| 124 | 432 | M1 | 52 | ANAGNOSTOPOULOS Evaggelos | M | GRE | 124 | 16.14.05 |
| 125 | 435 | M1 | 53 | ALAFOGIANNIS Panagiotis | M | GRE | 125 | 16.16.15 |
| 126 | 359 | M3 | 21 | LYKOUDIS Spyridon | M | GRE | 126 | 16.18.00 |
| 127 | 340 | W3 | 2 | VINOU Ira | F | GRE | 127 | 16.19.00 |
| 128 | 399 | W1 | 6 | KAGKARA Angeliki | F | GRE | 128 | 16.19.00 |
| 129 | 314 | M2 | 44 | PENTAGIOTIS Ioannis | M | GRE | 129 | 16.19.16 |
| 130 | 321 | M2 | 45 | ZARIFIS Spiridon | M | GRE | 130 | 16.26.33 |
| 131 | 30 | W2 | 4 | SARISOY - DIMITRIADI Emine | F | TUR | 131 | 16.33.30 |
| 132 | 446 | M1 | 54 | KATSARAKIS Efstathios | M | GRE | 132 | 16.33.30 |
| 133 | 300 | M2 | 46 | CHARALAMPIDIS Charalambos | M | GRE | 133 | 16.34.26 |
| 134 | 308 | M2 | 47 | LAZARIDIS Sergios | M | GRE | 134 | 16.34.26 |
| 135 | 455 | M1 | 55 | ANASTASIADIS Nikolaos | M | GRE | 135 | 16.38.40 |
| 136 | 456 | M2 | 48 | TSAKOS Athanasios | M | GRE | 136 | 16.39.50 |
| 137 | 395 | M1 | 56 | TSILIKIDIS Theofilos | M | GRE | 137 | 16.49.30 |
| 138 | 430 | M1 | 57 | STRAGALIS Stavros | M | GRE | 138 | 16.49.30 |
| 139 | 325 | M2 | 49 | NIKOLAIDIS Dimitrios | M | GRE | 139 | 16.55.30 |
| 140 | 342 | M2 | 50 | SPILIOS Dimitrios | M | GRE | 140 | 16.55.30 |
| 141 | 352 | M2 | 51 | GENIAS Andreas | M | GRE | 141 | 16.56.35 |
| 142 | 475 | M2 | 52 | STEFANOU Efstathios | M | GRE | 142 | 16.58.05 |
| 143 | 403 | M2 | 53 | CHAITIDIS Charalampos | M | GRE | 143 | 16.58.05 |
| 144 | 186 | M1 | 58 | GIAVASOGLOU Paris | M | GRE | 144 | 16.58.05 |
| 145 | 193 | M2 | 54 | LALOUSIS Lazaros | M | GRE | 145 | 16.59.10 |
| 146 | 466 | M3 | 22 | ORGANTZIDIS Eleftherios | M | GRE | 146 | 17.03.21 |
| 147 | 333 | M2 | 55 | DAMIANIDIS Dimitrios | M | GRE | 147 | 17.08.06 |
| 148 | 345 | M3 | 23 | HASIOTIS Nikos | M | GRE | 148 | 17.10.28 |
| 149 | 200 | W1 | 7 | SOLDATOU Thomai | F | GRE | 149 | 17.11.04 |
| 150 | 369 | M1 | 59 | CHATZIKIRIAKOY Iordanis | M | GRE | 150 | 17.18.36 |
| 151 | 324 | M1 | 60 | STRAGALAS Georgios | M | GRE | 151 | 17.18.36 |
| 152 | 429 | M2 | 56 | POIAS Pavlos | M | GRE | 152 | 17.20.27 |
| 153 | 348 | M2 | 57 | SIDERIS Apostolos | M | GRE | 153 | 17.21.00 |
| 154 | 439 | M3 | 24 | TSIRONAS Georgios | M | GRE | 154 | 17.27.58 |
| 155 | 167 | M2 | 58 | PATSIALAS Alexandros | M | GRE | 155 | 17.27.58 |
| 156 | 420 | M3 | 25 | ΜOURATIDIS Efthimios | M | GRE | 156 | 17.29.20 |
| 157 | 195 | M3 | 26 | ALEXANDROU Iraklis | M | GRE | 157 | 17.29.20 |
| 158 | 304 | M1 | 61 | VAGIANOS Michail | M | GRE | 158 | 17.29.22 |
| 159 | 174 | M3 | 27 | VASILEIADIS CHRISTOS | M | GRE | 159 | 17.30.12 |
| 160 | 483 | M3 | 28 | GERMANTZIDIS Nikolaos | M | GRE | 160 | 17.33.00 |
| 161 | 189 | M2 | 59 | PASPALAS Aristomenis | M | GRE | 161 | 17.33.00 |
| 162 | 307 | W3 | 3 | MARGELI Maria-Christina | F | GRE | 162 | 17.33.10 |
| 163 | 431 | M2 | 60 | MONASTIRIOTIS Charalampos | M | GRE | 163 | 17.33.10 |
| 164 | 178 | M3 | 29 | BILMPILIS Anastasios | M | GRE | 164 | 17.36.45 |
| 165 | 162 | M2 | 61 | SPYROGLOU Odysseas | M | GRE | 165 | 17.37.00 |
| 166 | 302 | W2 | 5 | VOUDOURI Ioanna Eleni | F | GRE | 166 | 17.37.00 |
| 167 | 208 | M4 | 1 | KARAGEORGIOU Dimitrios | M | GRE | 167 | 17.43.42 |
| 168 | 434 | M4 | 2 | CHOLEVAS Leonidas | M | GRE | 168 | 17.44.50 |
| 169 | 334 | M2 | 62 | TRYFONAS Dimitrios | M | GRE | 169 | 17.52.00 |
| 170 | 354 | M1 | 62 | MANETAS Vasilios | M | GRE | 170 | 17.52.00 |
| 171 | 381 | M1 | 63 | SOGLEMEZIS Georgios | M | GRE | 171 | 17.53.40 |
| 172 | 130 | M1 | 64 | SAOULIDIS Panagiotis | M | GRE | 172 | 17.55.15 |
| 173 | 344 | W3 | 4 | PAPADOPOULOU Georgia | F | GRE | 173 | 17.59.10 |
| 174 | 398 | M3 | 30 | LAMPRINIDIS Dimitris | M | GRE | 174 | 18.10.00 |
| 175 | 468 | M1 | 65 | PAGKOPOULOS Ilias | M | GRE | 175 | 18.24.00 |
| 176 | 478 | W1 | 8 | ΚΑRAFOTAKI Eleni | F | GRE | 176 | 18.34.00 |
| 177 | 409 | M1 | 66 | KATSIKOGEORGOS Christos | M | GRE | 177 | 18.34.00 |
| 178 | 406 | M2 | 63 | ORTAXIDIS Apostolos | M | GRE | 178 | CP-14 |
| 179 | 104 | M2 | 64 | TRIANTAFYLLOU Konstantinos | M | GRE | 179 | CP-14 |
| 180 | 152 | M1 | 67 | LAMPROULIS Nikolaos | M | GRE | 180 | CP-14 |
| 181 | 465 | M1 | 68 | SFITIS Nikolaos | M | GRE | 181 | CP-11 |
| 182 | 454 | M2 | 65 | CHRISTOFORIDIS Athanasios | M | GRE | 182 | CP-11 |
| 183 | 168 | M2 | 66 | PAPAEFSTATHIOU Georgios | M | GRE | 183 | CP-11 |
| 184 | 202 | M2 | 67 | PANAGIOTOPOULOS Konstantinos | M | GRE | 184 | CP-11 |
| 185 | 110 | M2 | 68 | CHRISOSTOMOU Eleftherios | M | GRE | 185 | CP-11 |
| 186 | 382 | M2 | 69 | SKOTORIS Nikolaos | M | GRE | 186 | CP-11 |
| 187 | 390 | M2 | 70 | VASILOPOULOS Vasilios | M | GRE | 187 | CP-11 |
| 188 | 207 | M2 | 71 | MOUSADES Antonios | M | GRE | 188 | CP-11 |
| 189 | 163 | M2 | 72 | SKORDAS Paschalis | M | GRE | 189 | CP-11 |
| 190 | 473 | M3 | 31 | NTOUMPARATZIS Athanasios | M | GRE | 190 | CP-11 |
| 191 | 377 | M2 | 73 | GRAMMENOS Ioannis | M | GRE | 191 | CP-11 |
| 192 | 400 | M3 | 32 | KAZAKOS Panos | M | GRE | 192 | CP-11 |
| 193 | 328 | W4 | 1 | GONG Jianping | F | GRE | 193 | CP-10 |
| 194 | 448 | M2 | 74 | MITROULAS GiannIS | M | GRE | 194 | CP-10 |
| 195 | 60 | M1 | 69 | VAKIRTZIS Evaggelos | M | GRE | 195 | CP-10 |
| 196 | 419 | M3 | 33 | FASOULAS Antonios | M | GRE | 196 | CP-10 |
| 197 | 394 | M1 | 70 | BOUKIS Filaretos | M | GRE | 197 | CP-8 |
| 198 | 477 | M2 | 75 | GANTZOS Patroklos | M | GRE | 198 | CP-8 |
| 199 | 457 | M1 | 71 | CHRISTODOULOU Christoforos | M | GRE | 199 | CP-8 |
| 200 | 404 | M1 | 72 | KONSTANTOULAKIS Emmanouil | M | GRE | 200 | CP-8 |
| 201 | 461 | M1 | 73 | MITSIVELIS Ioannis | M | GRE | 201 | CP-8 |
| 202 | 481 | M1 | 74 | LAMPROULIS Athanasios | M | GRE | 202 | CP-8 |
| 203 | 365 | M1 | 75 | PAPAZOGLOU Christos | M | GRE | 203 | CP-8 |
| 204 | 187 | M2 | 76 | KYRIAZOUDIS Vasilios | M | GRE | 204 | CP-8 |
| 205 | 326 | M2 | 77 | NEDELKOS Spyridon | M | GRE | 205 | CP-8 |
| 206 | 462 | M1 | 76 | CHOUSEIN Oskan | M | GRE | 206 | CP-8 |
| 207 | 183 | M2 | 78 | ANTHIS Nikolaos | M | GRE | 207 | CP-8 |
| 208 | 438 | M2 | 79 | GAROPOULOS Vaggelis | M | GRE | 208 | CP-8 |
| 209 | 327 | M2 | 80 | MOUTAFIS Evaggelos | M | GRE | 209 | CP-8 |
| 210 | 318 | M2 | 81 | PALIOURAS Vasileios | M | GRE | 210 | CP-8 |
| 211 | 418 | M1 | 77 | VAVRITSAS Georgios | M | GRE | 211 | CP-8 |
| 212 | 188 | M1 | 78 | NETIS Vasilios | M | GRE | 212 | CP-8 |
| 213 | 433 | M1 | 79 | PAPADOPOULOS Konstantinos | M | GRE | 213 | CP-8 |
| 214 | 124 | M1 | 80 | LYMPITSOUNIS Miltiadis | M | GRE | 214 | CP-8 |
| 215 | 416 | M2 | 82 | ΤΑOUSANIDIS Konstantinos | M | GRE | 215 | CP-8 |
| 216 | 347 | W3 | 5 | XIGGI Chrisa | F | GRE | 216 | CP-8 |
| 217 | 134 | M1 | 81 | KOTZAMPOUIKIS Stefanos | M | GRE | 217 | CP-5 |
| 218 | 85 | M2 | 83 | AVRAMIDIS Georgios | M | GRE | 218 | CP-5 |
| 219 | 133 | M2 | 84 | SALMATAS Georgios | M | GRE | 219 | CP-5 |
| 220 | 322 | M2 | 85 | BALIOTIS Stavros | M | GRE | 220 | CP-5 |
| 221 | 166 | M2 | 86 | KATSAMAKAS Michalis | M | GRE | 221 | CP-5 |
| 222 | 198 | M4 | 3 | BABATSOS Athanasios | M | GRE | 222 | CP-5 |
| 223 | 5 | M2 | 87 | MANTZOURIS Iraklis | M | GRE | 223 | CP-5 |
