6ο Trail Φανερωμένης: Αποτελέσματα
φωτογραφίες
HILIOMODI TRAIL 2024 23km
Rank | By Gen. | By Cat. | Cat. | Gender | BIB | Country | Name | Club | Start 23km | cp 11.9km | cp 16km | finish 23km |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | ALL | Male | 9 | GR | KONSTANTINOS FEFES | VASKOS TRAINING / ΕΟΣ ΧΕΛΜΟΥ | 0:00:01(00:00:00) | 1:01:31(01:01:30) | 1:14:08(01:14:06) | 1:46:43(01:46:41) |
2 | 2 | 2 | ALL | Male | 264 | GR | ΓΙΩΡΓΟΣ ΤΣΟΥΜΑΝΗΣ | ΟΡΕΙΒΑΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΛΟΥΤΡΑΚΙΟΥ | 0:00:00(00:00:00) | 1:02:15(01:02:15) | 1:14:42(01:14:42) | 1:51:16(01:51:16) |
3 | 3 | 3 | ALL | Male | 71 | GR | ΔΗΜΗΤΡΗΣ ΑΠΟΣΤΟΛΟΠΟΥΛΟΣ | KOUMARIA TRAIL SERIES/ΔΙΑΒΑ | 0:00:00(00:00:00) | 1:04:24(01:04:24) | 1:17:05(01:17:05) | 1:52:27(01:52:27) |
4 | 4 | 1 | 40+ | Male | 148 | GR | ΒΑΣΙΛΕΙΟΣ ΚΟΥΤΣΟΓΙΑΝΝΗΣ | 0:00:00(00:00:00) | 1:06:08(01:06:07) | 1:19:09(01:19:08) | 1:53:50(01:53:49) | |
5 | 5 | 1 | 30-39 | Male | 219 | GR | ΠΑΝΑΓΙΩΤΗΣ ΠΛΩΤΑΣ | 0:00:01(00:00:00) | 1:05:38(01:05:36) | 1:19:05(01:19:03) | 1:56:28(01:56:26) | |
6 | 6 | 2 | 30-39 | Male | 102 | GR | ΑΘΑΝΑΣΙΟΣ ΔΙΔΑΣΚΑΛΟΥ | TZANETAKIS LAB | - | 1:06:32 (--:--:--) | 1:19:53 (--:--:--) | 1:56:44 (--:--:--) |
7 | 7 | 2 | 40+ | Male | 28 | GR | SLAWOMIR MATRAS | SALOMON HELLAS KRONNIDASTRAIL | 0:00:00(00:00:00) | 1:08:51(01:08:51) | 1:22:05(01:22:05) | 1:58:04(01:58:04) |
8 | 8 | 3 | 30-39 | Male | 267 | GR | ΜΑΚΗΣ ΦΟΡΤΗΣ | ΣΔΥΠ | 0:00:01(00:00:00) | 1:07:07(01:07:05) | 1:21:26(01:21:24) | 1:59:02(01:59:00) |
9 | 9 | 4 | ALL | Male | 291 | NONAME_2023 ΩΩ__23KM_6 | 0:00:04(00:00:00) | 1:07:56(01:07:52) | 1:22:13(01:22:09) | 2:00:33(02:00:29) | ||
10 | 10 | 3 | 40+ | Male | 149 | GR | ΑΡΗΣ ΚΟΥΤΣΟΥΜΠΕΛΙΤΗΣ | 0:00:01(00:00:00) | 1:09:29(01:09:28) | 1:23:43(01:23:41) | 2:00:40(02:00:39) | |
11 | 11 | 4 | 40+ | Male | 210 | GR | ΑΝΑΣΤΑΣΙΟΣ ΠΑΠΠΑΣ | 0:00:05(00:00:00) | 1:08:41(01:08:36) | 1:22:03(01:21:57) | 2:01:15(02:01:09) | |
12 | 12 | 4 | 30-39 | Male | 59 | loytraki | ΔΗΜΗΤΡΗΣ ΑΙΚΑΤΕΡΙΝΗΣ | ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ / ΝΗΡΗΙΔΑ | 0:00:01(00:00:00) | 1:08:58(01:08:56) | 1:23:05(01:23:03) | 2:01:17(02:01:15) |
13 | 13 | 5 | 40+ | Male | 132 | GR | ΧΡΗΣΤΟΣ ΚΟΖΑΚΗΣ | SUNNY TRAM | - | 1:12:41 (--:--:--) | 1:26:22 (--:--:--) | 2:04:41 (--:--:--) |
14 | 14 | 6 | 40+ | Male | 242 | GR | ΧΡΗΣΤΟΣ ΣΤΑΥΡΑΚΗΣ | 0:00:06(00:00:00) | 1:12:55(01:12:48) | 1:27:08(01:27:01) | 2:04:48(02:04:42) | |
15 | 15 | 1 | 18-29 | Male | 117 | GR | ΑΡΙΣΤΟΤΕΛΗΣ ΚΑΜΠΑΣ | CHILIOMODI | - | 1:11:24 (--:--:--) | 1:25:57 (--:--:--) | 2:04:49 (--:--:--) |
16 | 16 | 7 | 40+ | Male | 77 | GR | ΓΙΩΡΓΟΣ ΒΛΑΧΟΓΙΩΡΓΟΣ | ΑΧΑΡΝΕΣ | 0:00:05(00:00:00) | 1:12:38(01:12:32) | 1:26:46(01:26:40) | 2:05:49(02:05:43) |
17 | 17 | 8 | 40+ | Male | 259 | GR | ΝΙΚΟΣ ΤΣΙΑΓΚΑΣ | 0:00:00(00:00:00) | 1:15:29(01:15:28) | 1:29:46(01:29:45) | 2:08:22(02:08:21) | |
18 | 18 | 9 | 40+ | Male | 65 | GR | ΣΤΕΡΓΙΟΣ ΑΝΑΣΤΑΣΙΑΔΗΣ | GREAT | 0:00:00(00:00:00) | 1:13:55(01:13:54) | 1:27:57(01:27:56) | 2:09:47(02:09:46) |
19 | 19 | 10 | 40+ | Male | 137 | GR | ΔΗΜΗΤΡΗΣ ΚΟΝΟΜΙ | ΣΜΑΧ ΦΕΙΔΙΠΠΙΔΗΣ | 0:00:01(00:00:00) | 1:14:08(01:14:06) | 1:28:48(01:28:47) | 2:10:21(02:10:19) |
20 | 20 | 5 | 30-39 | Male | 49 | GR | GEORGIOS VRETTOS | ALL TERRAIN RUNNERS | 0:00:47(00:00:00) | - | 1:31:46(01:30:58) | 2:11:31(02:10:44) |
21 | 21 | 11 | 40+ | Male | 269 | GR | ΠΑΝΑΓΙΩΤΗΣ ΧΑΛΚΙΔΗΣ | AΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ | 0:00:06(00:00:00) | 1:15:36(01:15:29) | 1:30:27(01:30:20) | 2:12:25(02:12:18) |
22 | 22 | 12 | 40+ | Male | 161 | GR | ΣΕΡΑΦΕΙΜ ΜΑΚΑΛΙΑΣ | ΑΠΣ ΔΡΟΜΕΙΣ ΕΥΒΟΙΑΣ | 0:00:07(00:00:00) | 1:18:08(01:18:01) | 1:33:07(01:33:00) | 2:13:08(02:13:01) |
23 | 23 | 13 | 40+ | Male | 236 | GR | ΣΠΥΡΟΣ ΣΠΥΡΟΠΟΥΛΟΣ | Ο.Μ.Γ | 0:00:02(00:00:00) | 1:18:03(01:18:01) | 1:33:30(01:33:28) | 2:13:09(02:13:06) |
24 | 24 | 14 | 40+ | Male | 284 | GR | ΝΙΚΟΛΑΟΣ ΣΤΡΑΤΙΚΗΣ | 0:00:03(00:00:00) | 1:17:17(01:17:14) | 1:32:13(01:32:10) | 2:14:05(02:14:01) | |
25 | 25 | 15 | 40+ | Male | 89 | GR | ΜΕΛΕΤΙΟΣ ΓΚΙΟΚΑΣ | ΕΛΕΥΣΙΝΑ | 0:00:07(00:00:00) | - | 1:32:29(01:32:21) | 2:14:27(02:14:19) |
26 | 26 | 16 | 40+ | Male | 79 | GR | ΑΝΔΡΕΑΣ ΒΛΑΧΟΣ | ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ | 0:00:04(00:00:00) | 1:19:13(01:19:09) | 1:33:46(01:33:42) | 2:14:34(02:14:30) |
27 | 27 | 6 | 30-39 | Male | 110 | GR | ΔΙΟΝΥΣΗΣ ΘΕΟΔΟΣΗΣ | ΣΥΝΕΧΙΖΩ... | 0:00:11(00:00:00) | 1:18:29(01:18:18) | 1:33:34(01:33:23) | 2:14:38(02:14:27) |
28 | 28 | 7 | 30-39 | Male | 272 | GR | ΑΝΔΡΕΑΣ ΧΑΣΚΗΣ | BIG G COMPANY | 0:00:05(00:00:00) | 1:19:46(01:19:40) | 1:34:30(01:34:25) | 2:14:44(02:14:39) |
29 | 29 | 8 | 30-39 | Male | 101 | GR | ΠΑΝΑΓΙΩΤΗΣ ΔΗΜΑΣ | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 0:00:04(00:00:00) | 1:18:22(01:18:17) | 1:33:43(01:33:38) | 2:15:48(02:15:43) |
30 | 30 | 9 | 30-39 | Male | 292 | ΔΗΜΗΤΡΗΣ ΚΑΚΟΤΑΡΙΤΗΣ | 0:00:08(00:00:00) | 1:20:09(01:20:01) | 1:35:20(01:35:12) | 2:16:03(02:15:55) | ||
31 | 31 | 10 | 30-39 | Male | 278 | GR | ΒΑΣΙΛΗΣ ΚΟΥΡΒΕΛΟΣ | 0:00:10(00:00:00) | 1:20:14(01:20:04) | 1:35:24(01:35:14) | 2:16:03(02:15:53) | |
32 | 32 | 17 | 40+ | Male | 88 | GR | ΠΑΝΑΓΙΩΤΗΣ ΓΚΙΖΑΣ CAM | ΑΚΡΟΣ ΑΣ, ΣΔΥΠ, ΣΜΑΧ ΦΕΙΔΙΠΠΙΔΗΣ | 0:00:06(00:00:00) | - | 1:35:28(01:35:22) | 2:17:27(02:17:21) |
33 | 33 | 18 | 40+ | Male | 10 | GR | CHRIS GEORGAKOPOULOS | CHIOS RUNNING | 0:00:01(00:00:00) | 1:19:23(01:19:22) | 1:34:00(01:33:59) | 2:17:44(02:17:43) |
34 | 34 | 11 | 30-39 | Male | 126 | GR | ΠΑΝΑΓΙΩΤΗΣ ΚΑΡΥΓΙΑΝΝΗΣ | K.R.P | 0:00:07(00:00:00) | 1:17:04(01:16:56) | 1:32:54(01:32:46) | 2:18:44(02:18:36) |
35 | 35 | 12 | 30-39 | Male | 233 | GR | ΓΙΩΡΓΟΣ ΣΙΝΟΣ | ΑΓΙΑ ΠΑΡΑΣΚΕΥΗ | 0:00:06(00:00:00) | 1:20:54(01:20:48) | 1:36:21(01:36:15) | 2:18:47(02:18:41) |
36 | 36 | 19 | 40+ | Male | 116 | GR | ΚΩΣΤΑΣ ΚΑΛΟΓΕΡΟΣ | ΑΡΚΑΔΕΣ ΔΡΟΜΕΙΣ | 0:00:02(00:00:00) | 1:18:27(01:18:25) | 1:34:32(01:34:29) | 2:19:08(02:19:06) |
37 | 37 | 20 | 40+ | Male | 155 | GR | ΓΙΑΝΝΗΣ ΛΑΪΒΕΡΑΣ | TSIMOURAS FULL ON TRAINING | 0:00:04(00:00:00) | 1:17:49(01:17:44) | 1:33:37(01:33:32) | 2:19:08(02:19:04) |
38 | 38 | 13 | 30-39 | Male | 207 | GR | ΣΠΥΡΟΣ ΠΑΠΑΔΑΤΟΣ | 0:00:04(00:00:00) | 1:21:22(01:21:17) | 1:36:30(01:36:25) | 2:19:39(02:19:35) | |
39 | 39 | 21 | 40+ | Male | 193 | GR | ΔΗΜΗΤΡΙΟΣ ΞΗΡΟΓΙΑΝΝΗΣ | UNDERGROUND RUNNING TEAM/ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ | 0:00:01(00:00:00) | 1:19:20(01:19:18) | 1:35:26(01:35:24) | 2:19:48(02:19:46) |
40 | 40 | 2 | 18-29 | Male | 38 | GR | APOSTOLOS SALAGKOUDIS | 0:00:02(00:00:00) | 1:21:27(01:21:25) | 1:36:56(01:36:54) | 2:19:50(02:19:47) | |
41 | 41 | 14 | 30-39 | Male | 99 | GR | ΓΙΩΡΓΟΣ ΔΗΜΑΣ | 0:00:06(00:00:00) | 1:19:55(01:19:49) | 1:35:16(01:35:10) | 2:19:58(02:19:51) | |
42 | 42 | 22 | 40+ | Male | 254 | GR | ΓΕΩΡΓΙΟΣ ΤΣΑΓΚΑΝΗΣ | ΑΘΛΟΚΙΝΗΣΗ ΦΛΩΡΙΝΑΣ | 0:00:14(00:00:00) | 1:18:32(01:18:18) | 1:33:57(01:33:43) | 2:20:13(02:19:58) |
43 | 43 | 15 | 30-39 | Male | 63 | GR | ΔΗΜΗΤΡΗΣ ΑΛΕΞΙΟΥ | ΑΠΣ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 0:00:08(00:00:00) | - | 1:36:59(01:36:51) | 2:20:14(02:20:06) |
44 | 44 | 23 | 40+ | Male | 251 | GR | ΜΑΡΚΟΣ ΤΟΥΝΤΑΣ | ΣΔΥ ΤΡΙΠΟΛΗΣ | 0:00:02(00:00:00) | 1:20:12(01:20:09) | 1:36:12(01:36:09) | 2:20:34(02:20:31) |
45 | 45 | 16 | 30-39 | Male | 243 | GR | ΠΑΝΑΓΙΩΤΗΣ ΜΠΑΣΙΩΤΗΣ | 0:00:20(00:00:00) | 1:19:13(01:18:52) | 1:35:05(01:34:45) | 2:21:56(02:21:36) | |
46 | 46 | 24 | 40+ | Male | 108 | GR | ΟΡΕΣΤΗΣ ΖΟΥΜΠΟΣ | STERGIOPOULOU SISTERS TEAM | 0:00:07(00:00:00) | 1:18:35(01:18:28) | 1:34:11(01:34:04) | 2:22:06(02:21:59) |
47 | 1 | 5 | ALL | Female | 12 | GR | ANI GRIGORYAN | 0:00:02(00:00:00) | 1:22:03(01:22:00) | 1:38:33(01:38:30) | 2:22:23(02:22:20) | |
48 | 47 | 25 | 40+ | Male | 221 | GR | ΑΘΑΝΑΣΙΟΣ ΠΟΥΤΑΚΙΔΗΣ | ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ | 0:00:06(00:00:00) | 1:19:44(01:19:37) | 1:35:54(01:35:48) | 2:22:27(02:22:20) |
49 | 48 | 26 | 40+ | Male | 279 | GR | ΝΙΚΟΣ ΛΙΒΑΝΟΣ | 0:00:18(00:00:00) | 1:22:54(01:22:36) | - | 2:22:51(02:22:33) | |
50 | 49 | 27 | 40+ | Male | 152 | GR | ΑΠΟΣΤΟΛΗΣ ΚΩΝΣΤΑΝΤΙΝΟΥ | 0:00:01(00:00:00) | 1:20:53(01:20:51) | 1:37:45(01:37:43) | 2:22:59(02:22:57) | |
51 | 50 | 17 | 30-39 | Male | 169 | GR | ΙΣΑΑΚ ΜΕΡΤΖΑΝΙΔΗΣ | 0:00:01(00:00:00) | 1:20:55(01:20:53) | 1:37:50(01:37:48) | 2:22:59(02:22:57) | |
52 | 51 | 28 | 40+ | Male | 74 | GR | ΒΑΣΙΛΗΣ ΑΡΣΛΑΝΙΔΗΣ | 0:00:04(00:00:00) | 1:20:56(01:20:52) | 1:36:48(01:36:44) | 2:23:07(02:23:03) | |
53 | 52 | 29 | 40+ | Male | 159 | GR | ΚΩΣΤΑΣ ΛΥΜΠΕΡΟΠΟΥΛΟΣ | GYM TONIC | 0:00:06(00:00:00) | 1:21:02(01:20:56) | 1:36:51(01:36:45) | 2:23:08(02:23:02) |
54 | 53 | 30 | 40+ | Male | 111 | GR | ΔΗΜΗΤΡΗΣ ΘΗΒΑΙΟΣ | ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ | 0:00:07(00:00:00) | 1:23:23(01:23:16) | - | 2:23:47(02:23:39) |
55 | 54 | 31 | 40+ | Male | 121 | GR | ΚΥΡΙΑΚΟΣ ΚΑΠΛΑΝΗΣ | 0:00:07(00:00:00) | 1:35:16(01:35:08) | - | 2:23:52(02:23:44) | |
56 | 55 | 32 | 40+ | Male | 52 | GR | ΣΤΕΡΓΙΟΣ ΑΓΓΕΛΗΣ | ONE LOVE RASTA | 0:00:05(00:00:00) | 1:20:23(01:20:17) | 1:37:06(01:37:00) | 2:24:23(02:24:17) |
57 | 56 | 33 | 40+ | Male | 19 | GR | KOSTIS KITAGIAS | ΔΡΟΜΕΙΣ Ι Π ΜΕΣΟΛΟΓΓΙΟΥ | 0:00:13(00:00:00) | 1:26:41(01:26:28) | 1:42:17(01:42:03) | 2:24:46(02:24:32) |
58 | 57 | 34 | 40+ | Male | 165 | GR | ΓΙΑΝΝΗΣ ΜΑΝΩΛΙΤΣΗΣ | 18122 - ΚΟΡΥΔΑΛΛΟΣ - ΑΤΤΙΚΗΣ | 0:00:15(00:00:00) | 1:23:28(01:23:12) | 1:39:54(01:39:39) | 2:25:05(02:24:50) |
59 | 58 | 35 | 40+ | Male | 222 | GR | ΧΑΡΑΛΑΜΠΟΣ ΠΡΕΒΕΝΤΑΣ | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ | 0:00:09(00:00:00) | 1:23:32(01:23:22) | - | 2:25:08(02:24:58) |
60 | 59 | 36 | 40+ | Male | 58 | GR | ΔΗΜΗΤΡΗΣ ΑΘΗΝΑΙΟΣ | 0:00:03(00:00:00) | 1:24:43(01:24:40) | 1:41:05(01:41:01) | 2:26:18(02:26:15) | |
61 | 60 | 37 | 40+ | Male | 174 | GR | ΚΩΣΤΑΣ ΜΙΧΟΠΟΥΛΟΣ | ΑΝΕΞΑΡΤΗΤΟΣ | 0:00:08(00:00:00) | 1:27:21(01:27:12) | 1:43:52(01:43:44) | 2:26:24(02:26:16) |
62 | 61 | 38 | 40+ | Male | 225 | GR | ΑΝΤΩΝΗΣ ΡΟΥΓΓΕΡΗΣ | ΣΑΦΑΝΣ /ΑΠΣ ΤΡΟΙΑΣ/TOP CYCLES | 0:00:06(00:00:00) | 1:24:38(01:24:31) | 1:42:41(01:42:35) | 2:26:42(02:26:36) |
63 | 62 | 39 | 40+ | Male | 265 | GR | ΓΙΩΡΓΟΣ ΤΣΟΥΜΑΣ | UPHILLLOVERS | - | 1:23:31 (--:--:--) | 1:39:58 (--:--:--) | 2:27:17 (--:--:--) |
64 | 2 | 6 | ALL | Female | 201 | GR | ΝΙΚΟΛΕΤΤΑ ΠΑΝΑΓΟΥΛΙΑ | ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 0:00:00(00:00:00) | 1:24:01(01:24:01) | 1:40:24(01:40:24) | 2:27:29(02:27:29) |
65 | 63 | 40 | 40+ | Male | 107 | GR | ΔΗΜΗΤΡΙΟΣ ΖΑΦΕΙΡΟΠΟΥΛΟΣ | DIMOPOULOS COACHING | 0:00:05(00:00:00) | 1:25:29(01:25:23) | 1:41:47(01:41:42) | 2:27:30(02:27:24) |
66 | 64 | 3 | 18-29 | Male | 214 | GR | ΑΘΑΝΑΣΙΟΣ ΠΕΛΕΚΑΝΟΣ | 0:00:04(00:00:00) | 1:28:35(01:28:30) | 1:45:05(01:45:00) | 2:27:51(02:27:46) | |
67 | 65 | 4 | 18-29 | Male | 290 | MANOX LEDOUX | 0:00:01(00:00:00) | 1:20:18(01:20:16) | 1:38:15(01:38:13) | 2:28:17(02:28:15) | ||
68 | 66 | 41 | 40+ | Male | 205 | GR | ΠΑΝΑΓΙΩΤΗΣ ΠΑΝΤΑΖΟΠΟΥΛΟΣ | SMARTRUN | 0:00:20(00:00:00) | 1:25:43(01:25:23) | 1:42:39(01:42:18) | 2:28:22(02:28:02) |
69 | 3 | 1 | W40+ | Female | 206 | GR | ΒΑΣΙΛΕΙΑ ΠΑΝΤΕΡΗ | 0:00:09(00:00:00) | 1:30:01(01:29:51) | 1:45:49(01:45:40) | 2:28:27(02:28:18) | |
70 | 67 | 42 | 40+ | Male | 6 | GR | FILIPPOS DELIS CAM | POLICE RUNNING | 0:00:19(00:00:00) | 1:25:37(01:25:17) | 1:42:28(01:42:08) | 2:28:28(02:28:09) |
71 | 68 | 43 | 40+ | Male | 191 | GR | ΣΤΕΛΙΟΣ ΝΤΟΥΒΟΣ | Α.Π.Σ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 0:00:02(00:00:00) | 1:22:36(01:22:33) | 1:40:53(01:40:51) | 2:28:49(02:28:47) |
72 | 4 | 1 | W30-39 | Female | 66 | GR | ΦΑΝΙΑ ΑΝΔΡΕΑΔΗ | 0:00:03(00:00:00) | 1:23:59(01:23:55) | 1:41:53(01:41:49) | 2:29:02(02:28:58) | |
73 | 5 | 2 | W30-39 | Female | 250 | GR | ΔΑΝΙΗΛΙΔΑ ΤΖΟΒΟΛΟΥ | 0:00:02(00:00:00) | 1:25:18(01:25:15) | 1:43:02(01:42:59) | 2:29:36(02:29:33) | |
74 | 69 | 44 | 40+ | Male | 198 | GR | ΧΡΗΣΤΟΣ ΠΑΝΑΓΙΩΤΙΔΗΣ | MY ATHLETE | 0:00:07(00:00:00) | 1:22:21(01:22:13) | 1:39:03(01:38:55) | 2:30:21(02:30:13) |
75 | 70 | 18 | 30-39 | Male | 44 | GR | HARRYS THEOCHARIDIS | 0:00:49(00:00:00) | 1:31:06(01:30:16) | 1:48:07(01:47:18) | 2:30:22(02:29:32) | |
76 | 71 | 19 | 30-39 | Male | 203 | GR | ΚΩΝΣΤΑΝΤΙΝΟΣ ΠΑΝΤΑΖΗΣ | ΓΑΡΓΑΛΙΑΝΟΙ | 0:00:13(00:00:00) | 1:30:48(01:30:35) | 1:47:52(01:47:38) | 2:30:22(02:30:09) |
77 | 72 | 45 | 40+ | Male | 113 | GR | ΓΡΗΓΟΡΙΟΣ ΚΑΓΚΙΟΥΖΗΣ | 0:00:21(00:00:00) | 1:28:52(01:28:31) | - | 2:30:37(02:30:15) | |
78 | 73 | 20 | 30-39 | Male | 216 | GR | ΕΥΘΥΜΗΣ ΠΕΤΡΟΠΟΥΛΟΣ-ΤΡΑΚΑΣ | 0:00:03(00:00:00) | 1:26:14(01:26:11) | 1:43:22(01:43:19) | 2:30:46(02:30:43) | |
79 | 74 | 46 | 40+ | Male | 14 | GR | GIORGOS KAKALIKAS | Γ.Σ. KALAMATA RUNNING PROJECT | 0:00:09(00:00:00) | 1:30:08(01:29:58) | 1:47:20(01:47:10) | 2:31:04(02:30:54) |
80 | 75 | 5 | 18-29 | Male | 85 | GR | ΝΙΚΟΛΑΟΣ ΓΙΑΝΝΟΠΟΥΛΟΣ | ΧΑΪΔΑΡΙ | 0:00:10(00:00:00) | - | 1:45:02(01:44:51) | 2:31:17(02:31:06) |
81 | 76 | 47 | 40+ | Male | 185 | GR | ΘΕΟΦΑΝΗΣ ΜΠΥΡΙΤΗΣ | 0:00:17(00:00:00) | 1:29:07(01:28:49) | 1:45:58(01:45:40) | 2:31:46(02:31:29) | |
82 | 77 | 48 | 40+ | Male | 200 | GR | ΠΑΝΑΓΙΩΤΗΣ ΠΑΝΑΓΟΠΟΥΛΟΣ CAM | ΣΔΥΠ | - | - | 1:44:48 (--:--:--) | 2:31:54 (--:--:--) |
83 | 78 | 49 | 40+ | Male | 4 | GR | PANAGIOTIS CHRISTOPOULOS | ATHENS | 0:00:09(00:00:00) | 1:29:10(01:29:01) | 1:45:54(01:45:45) | 2:31:55(02:31:46) |
84 | 79 | 50 | 40+ | Male | 239 | GR | ΓΙΩΡΓΟΣ ΑΞΙΩΤΗΣ | HAMMER 4.9 | 0:00:01(00:00:00) | 1:27:04(01:27:02) | 1:44:38(01:44:37) | 2:32:02(02:32:00) |
85 | 80 | 51 | 40+ | Male | 183 | GR | ΝΙΚΟΛΑΟΣ ΜΠΡΟΚΟΣ | 0:00:22(00:00:00) | 1:32:33(01:32:11) | 1:49:01(01:48:39) | 2:33:03(02:32:41) | |
86 | 81 | 21 | 30-39 | Male | 26 | GR | LAMPROS MAKRIS | 0:00:04(00:00:00) | 1:33:02(01:32:57) | 1:48:26(01:48:21) | 2:33:17(02:33:12) | |
87 | 6 | 2 | W40+ | Female | 73 | GR | ΜΑΡΙΑ ΑΡΓΥΡΟΠΟΥΛΟΥ | ΠΑΤΡΑ | 0:00:13(00:00:00) | 1:33:35(01:33:22) | 1:50:31(01:50:17) | 2:33:32(02:33:19) |
88 | 82 | 52 | 40+ | Male | 234 | GR | ΓΕΩΡΓΙΟΣ ΣΚΟΡΔΑΣ | ΛΟΥΤΡΑΚΙ | 0:00:21(00:00:00) | 1:29:31(01:29:09) | 1:46:36(01:46:15) | 2:33:35(02:33:13) |
89 | 83 | 53 | 40+ | Male | 69 | GR | ΧΑΨΑΣ ΑΝΤΩΝΗΣ | ΣΔΥΠ | 0:00:07(00:00:00) | 1:28:34(01:28:27) | 1:45:43(01:45:35) | 2:34:00(02:33:52) |
90 | 84 | 54 | 40+ | Male | 118 | GR | ΑΛΕΞΑΝΔΡΟΣ ΚΑΝΔΑΡΑΚΗΣ | ΑΝΕΞΑΡΤΗΤΟΣ | 0:00:04(00:00:00) | 1:31:36(01:31:32) | 1:48:52(01:48:48) | 2:34:54(02:34:50) |
91 | 85 | 55 | 40+ | Male | 157 | GR | ΓΙΩΡΓΟΣ ΛΑΣΚΟΣ | 0:00:14(00:00:00) | - | 1:47:29(01:47:14) | 2:35:03(02:34:48) | |
92 | 86 | 56 | 40+ | Male | 143 | GR | ΣΩΤΗΡΗΣ ΚΟΥΚΟΣ | 0:00:03(00:00:00) | 1:32:56(01:32:53) | 1:49:59(01:49:56) | 2:35:42(02:35:39) | |
93 | 87 | 6 | 18-29 | Male | 164 | GR | ΛΑΜΠΡΟΣ ΜΑΝΤΑΣ | 0:00:20(00:00:00) | 1:32:44(01:32:23) | 1:49:18(01:48:57) | 2:35:44(02:35:23) | |
94 | 88 | 57 | 40+ | Male | 168 | GR | ΑΝΔΡΕΑΣ ΜΕΝΑΓΙΑΣ | ΣΔΥ ΠΑΤΡΑΣ ΑΣ ΑΚΡΟΣ ΔΑΓΚΟΓΛΟΥ | 0:00:06(00:00:00) | - | 1:50:43(01:50:37) | 2:37:21(02:37:14) |
95 | 89 | 58 | 40+ | Male | 24 | GR | PANAGIOTIS KOUTSOUKOS | 0:00:02(00:00:00) | 1:30:34(01:30:32) | 1:48:13(01:48:10) | 2:37:36(02:37:33) | |
96 | 90 | 7 | ALL | Male | 289 | ΣΤΑΜΑΤΗΣ ΖΑΓΚΛΑΣ CAM | 0:00:11(00:00:00) | - | 1:47:47(01:47:35) | 2:37:39(02:37:28) | ||
97 | 91 | 59 | 40+ | Male | 87 | GR | ΑΝΑΣΤΑΣΙΟΣ ΓΚΙΓΚΙΛΑΣ | 0:00:03(00:00:00) | 1:31:23(01:31:19) | 1:48:38(01:48:34) | 2:37:40(02:37:36) | |
98 | 92 | 60 | 40+ | Male | 186 | GR | ΗΛΙΑΣ ΝΙΚΗΤΑΚΟΣ | 0:00:05(00:00:00) | 1:31:29(01:31:23) | 1:48:49(01:48:43) | 2:37:41(02:37:35) | |
99 | 7 | 3 | W40+ | Female | 288 | GR | ΒΑΓΙΑ ΤΣΙΩΛΗ | ΑΚΟΛ | 0:00:05(00:00:00) | 1:30:43(01:30:38) | 1:48:28(01:48:23) | 2:37:58(02:37:53) |
100 | 8 | 4 | W40+ | Female | 120 | GR | ΘΑΛΕΙΑ ΚΑΠΕΤΑΝΑΚΗ | ANTHEMA/DE SOCKS/ | 0:00:00(00:00:00) | 1:31:47(01:31:46) | 1:49:33(01:49:32) | 2:38:29(02:38:28) |
101 | 93 | 61 | 40+ | Male | 93 | GR | ΑΓΑΘΟΚΛΗΣ ΓΟΥΡΓΟΥΛΗΣ | ΑΡΓΥΡΟΥΠΟΛΗ | 0:00:00(00:00:00) | 1:32:32(01:32:32) | 1:49:54(01:49:54) | 2:38:39(02:38:39) |
102 | 94 | 62 | 40+ | Male | 75 | GR | ΚΩΣΤΑΣ ΑΣΠΡΟΥΛΑΚΗΣ | 0:00:02(00:00:00) | 1:34:12(01:34:09) | 1:50:14(01:50:12) | 2:38:40(02:38:37) | |
