TAYGETOS SUN 2023 Marathon 37KM
By Gen. | By Cat. | Cat. | Gender | BIB | Name | Club | START | EXOCHORI 5/37km | VAIDANITSA 16/37km | FARAGKI 20/37km | TSERIA 27/37km | Finish 37km |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ALL | Male | 103 | ANTOINE GUILLON | TEAM GLOBETRAILERS | 0:00:01(00:00:00) | - | 1:40:44(01:40:43) | - | 2:58:50(02:58:49) | 3:52:46(03:52:45) |
2 | 2 | ALL | Male | 1 | DIMITRIS ELEFTHERIOU | DYNAFIT | 0:00:01(00:00:00) | - | 1:41:44(01:41:43) | 1:59:15(01:59:14) | 3:01:22(03:01:21) | 3:58:41(03:58:40) |
3 | 3 | ALL | Male | 4 | CHRIS AGNOUSIOTIS | LA SPORTIVA GREECE | 0:00:01(00:00:00) | 0:28:25(00:28:23) | 1:42:17(01:42:15) | 2:02:30(02:02:28) | 3:11:43(03:11:42) | 4:16:44(04:16:43) |
4 | 4 | ALL | Male | 106 | CHRONIS ILIADIS | THE RUNNER'S PROJECT | 0:00:00(00:00:00) | 0:28:41(00:28:40) | 1:42:38(01:42:38) | 2:02:30(02:02:29) | 3:11:04(03:11:03) | 4:16:56(04:16:55) |
5 | 5 | ALL | Male | 8 | STAVROS STEFANIS | THE RUNNER`S PROJECT | 0:00:01(00:00:00) | 0:30:46(00:30:44) | 1:45:54(01:45:52) | 2:05:26(02:05:25) | 3:13:14(03:13:12) | 4:17:15(04:17:13) |
6 | 6 | ALL | Male | 90 | MAKIS FORTIS | SDYPATRAS | 0:00:02(00:00:00) | 0:29:54(00:29:52) | 1:46:02(01:45:59) | 2:05:10(02:05:08) | 3:17:37(03:17:35) | 4:19:45(04:19:43) |
7 | 7 | ALL | Male | 9 | IOANNIS KOURKOURIKIS | SALOMON HELLAS | 0:00:00(00:00:00) | 0:30:20(00:30:19) | 1:46:41(01:46:41) | 2:06:34(02:06:34) | 3:17:44(03:17:44) | 4:20:06(04:20:06) |
8 | 8 | ALL | Male | 12 | VIRON CHATZIELEFTHERIOU | SOMATEIO EN GNOSEI DRASIS (KOURKOURIKIS GROUP) | 0:00:01(00:00:00) | - | 1:47:37(01:47:35) | 2:07:29(02:07:28) | 3:18:27(03:18:25) | 4:21:13(04:21:11) |
9 | 9 | ALL | Male | 10 | THOMAS PARTSANIS | KASIMIS TRAINING | 0:00:00(00:00:00) | 0:33:04(00:33:04) | 1:53:43(01:53:43) | 2:14:12(02:14:12) | 3:24:19(03:24:19) | 4:27:10(04:27:10) |
10 | 10 | ALL | Male | 224 | VASILEIOS VAVLIAKIS | SOMATEIO EN GNOSEI DRASIS (KOURKOURIKIS GROUP) | 0:00:01(00:00:00) | 0:31:05(00:31:03) | 1:51:02(01:51:00) | 2:12:22(02:12:21) | 3:27:48(03:27:46) | 4:37:22(04:37:20) |
11 | 11 | ALL | Male | 209 | LOUKAS TSAPROUNIS | THE RUNNERS PROJECT | 0:00:00(00:00:00) | - | 2:06:12(02:06:12) | 2:28:58(02:28:57) | 3:41:30(03:41:29) | 4:47:21(04:47:20) |
12 | 12 | ALL | Male | 235 | JULIEN GILLERON | 0:00:04(00:00:00) | 0:31:23(00:31:18) | 1:57:03(01:56:58) | 2:19:40(02:19:36) | 3:36:13(03:36:09) | 4:48:36(04:48:31) | |
13 | 13 | ALL | Male | 63 | CHRISTOS BALTATZIS | NATURAL HIGH | 0:00:04(00:00:00) | 0:33:03(00:32:58) | 2:00:40(02:00:35) | 2:25:43(02:25:38) | 3:42:55(03:42:50) | 4:55:20(04:55:15) |
14 | 14 | ALL | Male | 151 | GIANNIS MALIS | THE RUNNER'S PROJECT | 0:00:03(00:00:00) | 0:33:09(00:33:05) | 2:00:37(02:00:33) | 2:25:42(02:25:39) | 3:46:14(03:46:10) | 4:55:55(04:55:52) |
1 | 15 | ALL | Female | 157 | STEFANIE MAURER | TRAIL-MANIACS | 0:00:11(00:00:00) | 0:36:31(00:36:20) | 2:06:08(02:05:57) | 2:28:37(02:28:26) | 3:47:20(03:47:09) | 5:01:05(05:00:54) |
15 | 16 | ALL | Male | 13 | GRZEGORZ OLESIAK | WWW.RUNNINGREECE.EU | 0:00:05(00:00:00) | 0:35:30(00:35:24) | 2:08:12(02:08:06) | 2:31:35(02:31:29) | 3:51:21(03:51:15) | 5:04:02(05:03:56) |
2 | 17 | ALL | Female | 234 | NIKI ZIOGA | L-CREW | 0:00:03(00:00:00) | 0:37:03(00:36:59) | 2:09:11(02:09:07) | 2:32:23(02:32:19) | 3:52:26(03:52:22) | 5:04:39(05:04:35) |
16 | 18 | ALL | Male | 194 | EMMANOUIL SARIDAKIS | THE RUNNERS PROJECT | 0:00:04(00:00:00) | 0:33:10(00:33:05) | 2:00:32(02:00:27) | 2:25:35(02:25:30) | 3:46:20(03:46:16) | 5:07:09(05:07:04) |
17 | 19 | ALL | Male | 150 | THEODOROS MAKRIS | 0:00:11(00:00:00) | 0:34:47(00:34:36) | 2:09:04(02:08:53) | 2:32:04(02:31:53) | 3:52:20(03:52:09) | 5:10:52(05:10:40) | |
18 | 20 | ALL | Male | 59 | SPYRIDON APERGIS | TRAILTEAM | 0:00:11(00:00:00) | 0:36:27(00:36:15) | 2:06:03(02:05:52) | 2:29:51(02:29:40) | 3:52:36(03:52:25) | 5:10:55(05:10:44) |
19 | 21 | ALL | Male | 174 | STYLIANOS PANAGIOTOPOULOS | KROMMIDAS TRAIL TEAM | 0:00:00(00:00:00) | 0:33:24(00:33:24) | 1:57:50(01:57:50) | 2:21:44(02:21:44) | 3:49:19(03:49:19) | 5:17:42(05:17:42) |
20 | 22 | ALL | Male | 148 | IOANNIS LOLOS | 0:00:02(00:00:00) | 0:33:31(00:33:28) | 2:08:23(02:08:20) | 2:32:32(02:32:29) | 3:58:07(03:58:04) | 5:19:12(05:19:09) | |
21 | 23 | ALL | Male | 210 | ILIAS TSIAPARAS | THE RUNNER'S PROJECT | 0:00:05(00:00:00) | - | 2:09:24(02:09:18) | 2:33:39(02:33:33) | 3:57:31(03:57:25) | 5:19:34(05:19:28) |
3 | 24 | ALL | Female | 216 | NIKOLETA TZAVARA | KASIMIS TRAINING | 0:00:02(00:00:00) | 0:35:20(00:35:18) | 2:14:55(02:14:53) | 2:38:40(02:38:38) | 4:02:01(04:01:58) | 5:20:00(05:19:58) |
22 | 25 | ALL | Male | 232 | KONSTANTINOS BOUZIS | 0:00:11(00:00:00) | - | 2:15:06(02:14:55) | 2:41:00(02:40:49) | 4:04:54(04:04:43) | 5:23:24(05:23:12) | |
23 | 26 | ALL | Male | 178 | GEORGE PARASYRIS | KASIMIS TRAINING | 0:00:07(00:00:00) | 0:36:55(00:36:48) | 2:08:01(02:07:54) | 2:32:03(02:31:55) | 4:01:31(04:01:23) | 5:24:17(05:24:10) |
24 | 27 | ALL | Male | 117 | DIMITRIS KARAKASILIS | 0:00:29(00:00:00) | 0:36:45(00:36:16) | 2:06:16(02:05:47) | 2:29:20(02:28:50) | 4:02:42(04:02:13) | 5:25:46(05:25:17) | |
25 | 28 | ALL | Male | 55 | JAMIE ANDERSON | 0:00:21(00:00:00) | - | 2:06:58(02:06:37) | 2:31:49(02:31:27) | 4:03:34(04:03:13) | 5:26:55(05:26:34) | |
26 | 29 | ALL | Male | 202 | STAVROS STAVROPOULOS | SPARTAN RUNNERS | 0:00:02(00:00:00) | 0:36:20(00:36:17) | 2:04:19(02:04:16) | 2:27:45(02:27:42) | 3:56:37(03:56:34) | 5:27:56(05:27:53) |
27 | 30 | ALL | Male | 176 | EVANGELOS PAPAGIANNIS | MYATHLETE-CHOZEN | 0:00:11(00:00:00) | 0:36:56(00:36:45) | 2:08:04(02:07:53) | 2:32:10(02:31:59) | 4:01:34(04:01:23) | 5:28:13(05:28:02) |
28 | 31 | ALL | Male | 201 | ILIAS STAMOULIS | 0:00:07(00:00:00) | 0:35:46(00:35:39) | 2:10:33(02:10:26) | 2:36:34(02:36:27) | 4:04:42(04:04:35) | 5:29:01(05:28:53) | |
29 | 32 | ALL | Male | 84 | GEORGE DOUVAS | 0:00:11(00:00:00) | - | 2:10:11(02:10:00) | 2:33:17(02:33:06) | 4:01:43(04:01:32) | 5:30:13(05:30:02) | |
30 | 33 | ALL | Male | 227 | FANIS VLASTOS | NOVO NORDISK | 0:00:14(00:00:00) | - | 2:11:01(02:10:47) | 2:34:40(02:34:25) | 4:04:30(04:04:16) | 5:30:36(05:30:21) |
4 | 34 | ALL | Female | 91 | MARIA FOSTINI | THE RUNNERS PROJECT | 0:00:07(00:00:00) | 0:35:18(00:35:11) | 2:11:08(02:11:00) | 2:36:18(02:36:10) | 4:04:36(04:04:28) | 5:31:30(05:31:23) |
31 | 35 | ALL | Male | 156 | ATHANASIOS MATSOUKIS | IRONTEAM | 0:00:09(00:00:00) | 0:37:42(00:37:33) | 2:09:29(02:09:20) | 2:32:23(02:32:14) | 4:04:50(04:04:41) | 5:32:00(05:31:51) |
32 | 36 | ALL | Male | 72 | EVANGELOS THOMAS CHADOS | HEADLESS CHICKEN | 0:00:11(00:00:00) | - | 2:17:21(02:17:10) | 2:40:59(02:40:48) | 4:08:03(04:07:52) | 5:32:41(05:32:30) |
33 | 37 | ALL | Male | 147 | KEVIN LOFTS | OUTEREDGE TRAIL TEAM | 0:00:13(00:00:00) | - | 2:10:30(02:10:16) | 2:35:47(02:35:33) | 4:05:43(04:05:29) | 5:34:20(05:34:07) |
34 | 38 | ALL | Male | 122 | ATHANASIOS KATSIKIS | KASIMIS TRAINING | 0:00:03(00:00:00) | 0:35:25(00:35:21) | 2:10:52(02:10:48) | 2:37:06(02:37:03) | 4:04:46(04:04:42) | 5:34:27(05:34:24) |
35 | 39 | ALL | Male | 83 | ARIS DOULKERIDIS | 0:00:18(00:00:00) | 0:38:54(00:38:36) | 2:12:45(02:12:27) | 2:38:20(02:38:02) | 4:10:41(04:10:22) | 5:37:48(05:37:29) | |
36 | 40 | ALL | Male | 191 | ANASTASIOS SARAKENIDIS | HEADLESS CHICKEN | 0:00:07(00:00:00) | 0:38:50(00:38:42) | 2:15:01(02:14:54) | 2:41:00(02:40:52) | 4:11:15(04:11:08) | 5:40:32(05:40:25) |
37 | 41 | ALL | Male | 99 | KOSTIS GOGOUSIS | TENNISTAS | 0:00:02(00:00:00) | 0:38:10(00:38:07) | 2:11:05(02:11:02) | 2:34:14(02:34:12) | 4:07:19(04:07:16) | 5:40:42(05:40:39) |
38 | 42 | ALL | Male | 153 | PETROS MARKOU | ΤΕΛΜΗΣΣΟΣ | 0:00:00(00:00:00) | 0:34:57(00:34:57) | 2:11:59(02:11:59) | 2:38:21(02:38:21) | 4:03:26(04:03:25) | 5:43:06(05:43:05) |
39 | 43 | ALL | Male | 71 | ROMAN BURAKOV | 2407 KARDAMILI | 0:00:05(00:00:00) | 0:38:46(00:38:40) | 2:16:42(02:16:36) | 2:44:29(02:44:23) | 4:19:20(04:19:14) | 5:43:53(05:43:47) |
40 | 44 | ALL | Male | 215 | DIMITRIOS TYPALDOS | RUN FOREVER | 0:00:04(00:00:00) | 0:38:47(00:38:42) | 2:17:39(02:17:35) | 2:44:34(02:44:29) | 4:17:50(04:17:45) | 5:45:52(05:45:47) |
41 | 45 | ALL | Male | 123 | CHRISTOS KATSIROPOULOS | ΦΛΟΓΑ ΠΑΤΡΑΣ | 0:00:22(00:00:00) | 0:39:10(00:38:47) | 2:17:48(02:17:25) | 2:45:34(02:45:11) | 4:15:50(04:15:27) | 5:46:01(05:45:38) |
42 | 46 | ALL | Male | 5 | VASILEIOS MANETAS | ΣΕΟ ΠΑΤΡΑΣ - ΜΠΑΡΟΥΤΟΚΑΠΝΙΣΜΕΝΟΙ | 0:00:09(00:00:00) | 0:41:09(00:40:59) | 2:25:06(02:24:57) | 2:54:25(02:54:15) | 4:25:06(04:24:57) | 5:46:10(05:46:00) |
43 | 47 | ALL | Male | 168 | ANTONIOS NTASIOS | 0:00:07(00:00:00) | 0:37:19(00:37:12) | 2:15:17(02:15:10) | 2:41:23(02:41:15) | 4:16:11(04:16:04) | 5:48:24(05:48:17) | |
44 | 48 | ALL | Male | 188 | CHRISTOS ROUBOS | SDYM | 0:00:18(00:00:00) | 0:39:15(00:38:57) | 2:14:42(02:14:23) | 2:40:19(02:40:00) | 4:12:01(04:11:43) | 5:48:53(05:48:34) |
45 | 49 | ALL | Male | 112 | PANAGIOTIS KAPONIS | AKESTOR - EOS PATRON | 0:00:14(00:00:00) | 0:41:31(00:41:17) | 2:27:41(02:27:26) | 2:58:28(02:58:13) | 4:25:42(04:25:28) | 5:49:04(05:48:49) |
46 | 50 | ALL | Male | 80 | MICHAEL DELIGIANNIS | ΆΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 0:00:24(00:00:00) | - | 2:18:02(02:17:37) | 2:43:45(02:43:20) | 4:15:28(04:15:04) | 5:50:28(05:50:03) |
47 | 51 | ALL | Male | 199 | ARGIRIOS SOKOS | KOURKOURIKIS TRAINING TEAM | 0:00:01(00:00:00) | 0:38:37(00:38:36) | 2:19:22(02:19:21) | 2:46:35(02:46:34) | 4:16:14(04:16:12) | 5:50:29(05:50:28) |
48 | 52 | ALL | Male | 144 | VASILEIOS LEKKAS | MOUNTAIN TRAINING SOLUTIONS | 0:00:03(00:00:00) | 0:41:14(00:41:10) | 2:23:31(02:23:27) | 2:50:20(02:50:16) | 4:26:48(04:26:45) | 5:51:23(05:51:19) |
5 | 53 | ALL | Female | 149 | ANNA LYKOURINA | THE RUNNERS PROJECT | 0:00:09(00:00:00) | 0:42:00(00:41:51) | 2:29:10(02:29:01) | 2:56:41(02:56:32) | 4:29:26(04:29:17) | 5:52:35(05:52:25) |
49 | 54 | ALL | Male | 95 | CHARALAMPOS-ANTONIOS GAVRIIL | 0:00:14(00:00:00) | 0:53:15(00:53:01) | 2:10:26(02:10:12) | 2:35:06(02:34:51) | 4:15:26(04:15:11) | 5:54:51(05:54:36) | |
50 | 55 | ALL | Male | 64 | HARRY BITOUNIS | 0:00:37(00:00:00) | 0:43:38(00:43:01) | 2:26:13(02:25:36) | 2:56:41(02:56:04) | 4:29:08(04:28:30) | 5:56:57(05:56:20) | |
51 | 56 | ALL | Male | 205 | NIKOLAOS TANTALOS | 0:00:14(00:00:00) | 0:38:33(00:38:18) | 2:14:50(02:14:35) | 2:39:11(02:38:57) | 4:20:54(04:20:39) | 5:58:14(05:57:59) | |
52 | 57 | ALL | Male | 56 | PHILIPP ANFT | 0:00:30(00:00:00) | 0:41:54(00:41:24) | 2:22:51(02:22:21) | 2:49:18(02:48:48) | 4:26:22(04:25:52) | 5:58:17(05:57:47) | |
6 | 58 | ALL | Female | 155 | ARTEMISIA MARTZOUKOU | MYATHLETE | 0:00:11(00:00:00) | - | 2:30:43(02:30:31) | 2:58:51(02:58:40) | 4:31:20(04:31:09) | 5:58:46(05:58:34) |
7 | 59 | ALL | Female | 219 | MARCELLA VAN HEMERT | APERGHITRAVEL.GR/TRAIL TEAM/KRIKRI | 0:00:35(00:00:00) | 0:41:09(00:40:34) | 2:24:20(02:23:45) | 2:54:15(02:53:40) | 4:25:05(04:24:29) | 5:58:54(05:58:18) |
8 | 60 | ALL | Female | 203 | EIRINI STERGIOPOULOU | SDYPATRAS | 0:00:05(00:00:00) | 0:41:30(00:41:24) | 2:29:16(02:29:10) | 2:59:07(02:59:01) | 4:38:19(04:38:13) | 6:01:32(06:01:26) |
53 | 61 | ALL | Male | 160 | KOSTAS MIHOPOULOS | ANEKSARTITOS | 0:00:17(00:00:00) | 0:38:39(00:38:22) | 2:21:35(02:21:17) | 2:53:55(02:53:38) | 4:29:22(04:29:04) | 6:02:32(06:02:15) |
9 | 62 | ALL | Female | 154 | RANIA MARKOU | ΤΕΛΜΗΣΣΟΣ | 0:00:11(00:00:00) | 0:40:40(00:40:28) | 2:24:26(02:24:15) | 2:52:01(02:51:49) | 4:34:02(04:33:51) | 6:03:04(06:02:53) |
54 | 63 | ALL | Male | 115 | PHILIP KARAFILLIDES | OUTDOOR TRAINERS | 0:00:04(00:00:00) | 0:40:47(00:40:42) | 2:24:56(02:24:51) | 2:54:30(02:54:25) | 4:32:31(04:32:26) | 6:03:54(06:03:49) |
55 | 64 | ALL | Male | 119 | ANDREAS KAROTSIERIS | 0:00:24(00:00:00) | 0:41:13(00:40:48) | 2:25:10(02:24:45) | 2:54:05(02:53:40) | 4:34:21(04:33:56) | 6:08:16(06:07:51) | |
56 | 65 | ALL | Male | 165 | DIMITRIOS NIKOLOPOULOS | MTR | 0:00:09(00:00:00) | 0:40:12(00:40:03) | 2:22:48(02:22:39) | 2:50:11(02:50:02) | 4:30:26(04:30:17) | 6:09:26(06:09:17) |
57 | 66 | ALL | Male | 7 | PANAGIOTIS DRAKOS | ALL TERAIN RUNNERS | 0:00:17(00:00:00) | 0:37:49(00:37:32) | 2:18:36(02:18:19) | 2:47:21(02:47:04) | 4:30:34(04:30:16) | 6:11:31(06:11:13) |
58 | 67 | ALL | Male | 53 | VASILIS ANAGNOPOULOS | REFORM PHYSIO | 0:00:26(00:00:00) | 0:41:46(00:41:19) | 2:25:45(02:25:18) | 2:54:29(02:54:02) | 4:30:52(04:30:25) | 6:11:51(06:11:24) |
59 | 68 | ALL | Male | 145 | THEODOROS LEMPESIS | 0:00:11(00:00:00) | 0:37:27(00:37:16) | 2:13:11(02:13:00) | 2:40:53(02:40:42) | 4:25:26(04:25:15) | 6:14:00(06:13:49) | |
60 | 69 | ALL | Male | 137 | ALEXANDROS KOUTROS | 0:00:33(00:00:00) | 0:43:08(00:42:34) | 2:23:44(02:23:10) | 2:51:07(02:50:33) | 4:31:33(04:30:59) | 6:14:24(06:13:51) | |
61 | 70 | ALL | Male | 74 | DIMITRIOS CHARCHANTIS | 0:00:17(00:00:00) | 0:40:56(00:40:39) | 2:28:46(02:28:29) | 2:58:26(02:58:09) | 4:40:29(04:40:11) | 6:14:34(06:14:17) | |
62 | 71 | ALL | Male | 107 | RICHARD JACKSON | OUTEREDGE TRAIL TEAM | 0:00:19(00:00:00) | - | 2:30:16(02:29:57) | 3:00:22(03:00:02) | 4:43:29(04:43:09) | 6:14:37(06:14:17) |
63 | 72 | ALL | Male | 226 | PETROS VIDALIS | THE RUNNER'S PROJECT - ORESIVIOI | 0:00:22(00:00:00) | 0:41:08(00:40:45) | 2:23:27(02:23:05) | 2:50:28(02:50:05) | 4:29:03(04:28:41) | 6:14:42(06:14:19) |
64 | 73 | ALL | Male | 75 | MICHALIS CHARITOPOULOS | MUSTUKULURU TRAIL TEAM | 0:00:07(00:00:00) | - | 2:18:09(02:18:01) | 2:46:54(02:46:46) | 4:29:13(04:29:05) | 6:14:59(06:14:51) |
65 | 74 | ALL | Male | 14 | NICK RAPTOPOULOS | PILABOX | 0:00:00(00:00:00) | 0:41:25(00:41:25) | 2:29:34(02:29:34) | 2:59:03(02:59:03) | 4:39:53(04:39:53) | 6:15:13(06:15:13) |
66 | 75 | ALL | Male | 129 | MICHAIL KONSTANTOUDIS | 0:00:26(00:00:00) | 0:40:49(00:40:22) | 2:24:53(02:24:26) | 2:53:20(02:52:53) | 4:37:57(04:37:30) | 6:16:20(06:15:53) | |
67 | 76 | ALL | Male | 101 | GEORGE GOULIAS | 0:00:42(00:00:00) | 0:35:33(00:34:51) | 2:19:43(02:19:00) | 2:46:26(02:45:43) | 4:28:29(04:27:46) | 6:16:59(06:16:16) | |
68 | 77 | ALL | Male | 138 | PANAGIOTIS KOUTSOUKOS | 0:00:09(00:00:00) | 0:40:41(00:40:31) | 2:27:22(02:27:12) | - | 4:45:18(04:45:09) | 6:21:13(06:21:04) | |
69 | 78 | ALL | Male | 97 | CHRIS GEORGIOPOULOS | PILABOX-TELMISSOS | 0:00:11(00:00:00) | 0:41:21(00:41:09) | 2:25:58(02:25:46) | 2:54:18(02:54:07) | 4:40:13(04:40:02) | 6:21:15(06:21:04) |
70 | 79 | ALL | Male | 78 | PANAGIOTIS CHRISTOPOULOS | 0:00:19(00:00:00) | 0:45:21(00:45:01) | 2:33:40(02:33:20) | 3:03:08(03:02:48) | 4:42:41(04:42:22) | 6:21:27(06:21:07) | |
71 | 80 | ALL | Male | 190 | FADI SAMISTI | 0:00:03(00:00:00) | 0:39:14(00:39:10) | 2:22:06(02:22:02) | 2:51:56(02:51:52) | 4:45:21(04:45:17) | 6:21:31(06:21:27) | |
72 | 81 | ALL | Male | 213 | IOANNIS TSINTZOS TSINTZOSJOHN@GMAIL.COM | 0:00:04(00:00:00) | - | 2:22:08(02:22:04) | 2:51:56(02:51:51) | 4:41:19(04:41:15) | 6:21:31(06:21:26) | |
73 | 82 | ALL | Male | 102 | DIMITRIS GOYLIAS | 0:00:44(00:00:00) | 0:47:27(00:46:43) | 2:32:56(02:32:12) | 3:00:52(03:00:08) | 4:39:11(04:38:27) | 6:22:04(06:21:20) | |
74 | 83 | ALL | Male | 141 | GIORGOS KROKIDIS | 0:00:05(00:00:00) | - | 2:24:50(02:24:44) | 2:55:29(02:55:23) | 4:39:26(04:39:20) | 6:22:55(06:22:49) | |
75 | 84 | ALL | Male | 214 | DIMITRIS TSIPRAS | 0:00:07(00:00:00) | 0:39:22(00:39:15) | 2:19:46(02:19:39) | 2:46:28(02:46:21) | 4:34:14(04:34:07) | 6:24:24(06:24:17) | |
76 | 85 | ALL | Male | 131 | THODORIS KONTOS | 0:00:33(00:00:00) | 0:43:07(00:42:34) | 2:26:29(02:25:55) | 2:55:31(02:54:57) | 4:42:32(04:41:58) | 6:25:38(06:25:04) | |
77 | 86 | ALL | Male | 89 | PANAGIWTIS FLESSAS | 0:00:11(00:00:00) | 0:39:39(00:39:28) | 2:19:17(02:19:06) | 2:48:35(02:48:23) | 4:32:19(04:32:08) | 6:27:27(06:27:16) | |
78 | 87 | ALL | Male | 94 | ANDREAS GALIOURAS | 0:00:26(00:00:00) | 0:44:02(00:43:35) | 2:34:35(02:34:08) | 3:05:50(03:05:23) | 4:50:20(04:49:53) | 6:28:06(06:27:39) | |
79 | 88 | ALL | Male | 82 | ARISTOTELIS DILINTAS | PERIKLIS TRAINING ΣΔΥ ΡΕΘΎΜΝΟΥ | 0:00:16(00:00:00) | - | 2:30:57(02:30:41) | 2:58:38(02:58:21) | 4:48:51(04:48:35) | 6:28:59(06:28:43) |
10 | 89 | ALL | Female | 177 | CHARA PARASKEVA | GREEK TRAIL RUNNERS | 0:00:05(00:00:00) | 0:41:07(00:41:01) | 2:27:29(02:27:23) | 2:55:26(02:55:20) | 4:44:04(04:43:58) | 6:29:13(06:29:07) |
80 | 90 | ALL | Male | 181 | EFTHIMIOS PHILIPPOY | 0:00:05(00:00:00) | 0:42:17(00:42:11) | 2:29:29(02:29:23) | 3:02:32(03:02:26) | 4:54:11(04:54:05) | 6:29:18(06:29:12) | |
81 | 91 | ALL | Male | 86 | ANDREAS EFSTATHOPOULOS | APS TRIAS | 0:00:17(00:00:00) | 0:43:10(00:42:53) | 2:31:32(02:31:15) | 2:59:08(02:58:51) | 4:46:48(04:46:30) | 6:29:57(06:29:40) |
82 | 92 | ALL | Male | 121 | DIMITRIS KASINAS | MUSTUKULURU TRAIL TEAM | 0:00:09(00:00:00) | 0:39:47(00:39:38) | 2:24:28(02:24:19) | 2:54:42(02:54:32) | 4:41:16(04:41:07) | 6:30:29(06:30:20) |
83 | 93 | ALL | Male | 54 | NIKOS ANANIADIS | 0:00:14(00:00:00) | 0:38:47(00:38:33) | 2:25:12(02:24:58) | 2:57:07(02:56:52) | 4:54:13(04:53:58) | 6:34:09(06:33:55) | |
84 | 94 | ALL | Male | 159 | KOSTAS MIARIS | 0:00:07(00:00:00) | 0:42:13(00:42:05) | 2:30:31(02:30:24) | 3:02:33(03:02:25) | 4:54:19(04:54:12) | 6:34:24(06:34:16) | |
85 | 95 | ALL | Male | 81 | VASILEIOS DERMOSONIADIS | 0:00:39(00:00:00) | 0:47:37(00:46:58) | 2:35:58(02:35:19) | 3:07:08(03:06:29) | 4:50:16(04:49:37) | 6:35:29(06:34:50) | |
86 | 96 | ALL | Male | 134 | SYMEON KOUKOUTAS | 0:00:35(00:00:00) | 0:44:50(00:44:15) | 2:42:31(02:41:56) | 3:15:29(03:14:54) | 5:28:45(05:28:10) | 6:35:54(06:35:19) | |
87 | 97 | ALL | Male | 175 | ATHANASIOS PAPADOPOULOS | 0:00:14(00:00:00) | 0:39:43(00:39:28) | 2:22:27(02:22:12) | 2:50:43(02:50:29) | 4:45:50(04:45:35) | 6:37:31(06:37:16) | |
88 | 98 | ALL | Male | 179 | CHRISTOS PARTHENIDIS | HEADLESS CHICKENS | 0:00:09(00:00:00) | - | 2:36:45(02:36:36) | 3:08:49(03:08:40) | 4:53:51(04:53:42) | 6:37:46(06:37:37) |
89 | 99 | ALL | Male | 110 | IOANNIS KALOGRANAS | 0:00:33(00:00:00) | 0:44:12(00:43:38) | 2:30:50(02:30:16) | 3:07:57(03:07:23) | 4:54:16(04:53:42) | 6:38:23(06:37:50) | |
90 | 100 | ALL | Male | 163 | GIANNIS NETZIPIS | 0:00:04(00:00:00) | 1:02:30(01:02:25) | 2:17:57(02:17:52) | 2:49:34(02:49:30) | 4:37:52(04:37:47) | 6:40:14(06:40:09) | |
11 | 101 | ALL | Female | 88 | TRUDI EMILIANOU | SKY WOMEN RUNNING TEAM | 0:00:13(00:00:00) | 0:44:09(00:43:55) | 2:40:39(02:40:25) | 3:13:01(03:12:48) | 5:03:34(05:03:20) | 6:41:41(06:41:28) |
91 | 102 | ALL | Male | 135 | BILL KOUMAN | ΣΠΑΡΤΙΑΤΕΣ ΔΡΟΜΕΙΣ-KASIMIS TRAINING | 0:00:17(00:00:00) | 0:42:18(00:42:01) | 2:32:39(02:32:21) | 3:00:51(03:00:33) | 5:03:30(05:03:13) | 6:43:50(06:43:32) |
92 | 103 | ALL | Male | 116 | DIONYSIS KARAISKAKIS | ΣΕΟ ΠΑΤΡΑΣ ΩΛΕΝΟΣ | 0:00:11(00:00:00) | 0:43:23(00:43:12) | 2:37:36(02:37:25) | 3:10:45(03:10:34) | 5:01:59(05:01:48) | 6:44:52(06:44:41) |
93 | 104 | ALL | Male | 118 | ILIAS KARAMPATSOS | ΧΑΝΔΡΙΝΑΙΚΟΣ | 0:00:01(00:00:00) | 0:41:17(00:41:15) | 2:26:11(02:26:09) | 2:56:58(02:56:56) | 4:53:53(04:53:52) | 6:45:01(06:44:59) |
12 | 105 | ALL | Female | 20 | OLGA VELLI | MARATHON CLUB | 0:00:21(00:00:00) | 0:43:39(00:43:18) | 2:32:21(02:32:00) | 3:02:56(03:02:34) | 5:01:51(05:01:30) | 6:45:04(06:44:43) |
94 | 106 | ALL | Male | 11 | SPYROS KERKOULAS | MARATHON CLUB | 0:00:22(00:00:00) | 0:43:38(00:43:16) | 2:32:14(02:31:51) | 3:02:58(03:02:35) | 5:01:45(05:01:22) | 6:45:08(06:44:45) |
95 | 107 | ALL | Male | 230 | PANAGIOTIS ZOUMPOULIAS | LAU - LAU TEAM | 0:00:35(00:00:00) | 0:43:00(00:42:24) | 2:30:22(02:29:46) | 2:59:22(02:58:47) | 4:57:25(04:56:50) | 6:46:16(06:45:41) |
96 | 108 | ALL | Male | 124 | NIKOLAOS KILIS | 0:00:19(00:00:00) | - | 2:24:45(02:24:25) | 2:54:22(02:54:02) | 4:42:13(04:41:54) | 6:47:10(06:46:51) | |
13 | 109 | ALL | Female | 120 | DIMITRA KARTANOU | 0:00:14(00:00:00) | 0:42:12(00:41:57) | 2:34:31(02:34:16) | 3:08:46(03:08:31) | 5:28:43(05:28:28) | 6:47:27(06:47:12) | |
